KGHM NuScale VOYGR modular nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: KGHM SMR
KGHM NuScale VOYGR modular nuclear power plant is a nuclear power plant in pre-construction in Wielkopolskie, Poland.
Project Details
Table 1: Unit-level project details for KGHM NuScale VOYGR modular nuclear power plant
| Unit name | Status | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|
| 1 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
| 2 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
| 3 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
| 4 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
| 5 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
| 6 | Pre-construction[1][2] | 77 MW[3] | Small modular reactor[3] | NuScale[3] | KGHM Polska Miedź SA [100%][1] |
Location
Table 2: Unit-level location details for KGHM NuScale VOYGR modular nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
| 2 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
| 3 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
| 4 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
| 5 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
| 6 | Wielkopolskie, Poland[3] | 52.3210375, 17.2786248 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 "Decision-in-principle for Polish SMR power plant : New Nuclear - World Nuclear News". world-nuclear-news.org. Archived from the original on 2024-05-10. Retrieved 2024-05-09.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://en.cnnc.com.cn/2024-01/02/c_1025754.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 (PDF) https://web.archive.org/web/20240510021402/https://kghm.com/sites/default/files/document-attachments/kghm_smr_for_investors_0.pdf. Archived from the original (PDF) on 2024-05-10.
{{cite web}}: Missing or empty|title=(help)
