Kazarman Complex
From Global Energy Monitor
Part of the Global Hydropower Tracker, a Global Energy Monitor project. |
Kazarman Complex is a complex of announced hydroelectric power plants in Kyrgyzstan.
The complex consists of the following projects:
- Alabukin hydroelectric plant
- Karabulun-1 hydroelectric plant
- Karabulun-2 hydroelectric plant
- Toguztorouz hydroelectric plant
Complex Details
Table 1: Project-level details for Kazarman Complex
Project name | Status | Nameplate capacity | Owner |
---|---|---|---|
Alabukin hydroelectric plant | announced[1] | 600.0 MW[2] | Power Stations JSC (Elektricheskiye Stantsii) [100%] (ОАО «Электрические станции»)[1] |
Karabulun-1 hydroelectric plant | announced[1] | 149.0 MW[1] | Power Stations JSC (Elektricheskiye Stantsii) [100%] (ОАО «Электрические станции»)[1] |
Karabulun-2 hydroelectric plant | announced[1] | 163.0 MW[1] | Power Stations JSC (Elektricheskiye Stantsii) [100%] (ОАО «Электрические станции»)[1] |
Toguztorouz hydroelectric plant | announced[1] | 248.0 MW[2] | Power Stations JSC (Elektricheskiye Stantsii) [100%] (ОАО «Электрические станции»)[1] |
Location
Table 2: Location details for Kazarman Complex
Project name | Location | Coordinates (WGS 84) |
---|---|---|
Alabukin hydroelectric plant | Toguz-Toro District, Jalal-Abad Region, Kyrgyzstan[2] | 41.3785, 74.2972 (exact)[2] |
Karabulun-1 hydroelectric plant | Toguz-Toro District, Jalal-Abad Region, Kyrgyzstan[2] | 41.3765, 74.2228 (exact)[2] |
Karabulun-2 hydroelectric plant | Toguz-Toro District, Jalal-Abad Region, Kyrgyzstan[2] | 41.4743, 73.9465 (exact)[2] |
Toguztorouz hydroelectric plant | Toguz-Toro District, Jalal-Abad Region, Kyrgyzstan[2] | 41.5368, 73.9358 (exact)[2] |
The map below shows the exact locations of the projects in the complex:
Articles and Resources
Additional data
To access additional data, including an interactive map of global hydroelectric power plants, a downloadable dataset, and summary data, please visit the Global Hydropower Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 https://web.archive.org/web/20220907220233/http://cbd.minjust.gov.kg/act/view/ru-ru/158853?cl=ky-ru. Archived from the original on 2022-09-07.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 https://web.archive.org/web/20220907220209/http://www.energo-es.kg/ru/o-kompanii/karta-deystvuyushchikh-i-perspektivnykh-ges-i-tes/. Archived from the original on 2022-09-07.
{{cite web}}
: Missing or empty|title=
(help)