Kelidang North East Oil and Gas Field (Brunei)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Kelidang North East Oil and Gas Field is an in-development oil and gas field in Brunei.
Along with Keratau Oil and Gas Field (Brunei), Kelidang North East Oil and Gas Field is a part of the Kelidang Gas Project (Brunei).
Project Details
Main Data
Table 1: Field-level project details for Kelidang North East Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Kelidang North East | in-development[1] | Petronas Carigali Brunei[2] | Petronas Carigali Brunei Ltd [45%]; Brunei National Petroleum Company Sdn Bhd [6%]; Shell PLC [20%]; Diamond Energy Exploration & Production (Brunei Deepwater) BV [18%][3][4][2][5] | 2013[6] | 2025[1] | – | conventional[7] |
Location
Table 2: Field-level location details for Kelidang North East Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Block CA-2[8] | offshore, Brunei[8] | offshore[9] | 5.8872, 113.7917 (exact)[8] |
The map below shows the exact location of the field(s) within the Kelidang Gas Project (Brunei):
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://www.upstreamonline.com/field-development/stars-finally-align-for-1-billion-plus-ultra-deepwater-project/2-1-1898106.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 https://www.petronas.com/suppliers/international-vendor-registration-activities.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.shell.com/investors/results-and-reporting/annual-report/_jcr_content/root/main/section_2113846431/link_list/links/item1.stream/1742873221311/eb6d18269c7e9e79b6539e1b0780747d5e2c8b31/strategic-report-ar24.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.mitsubishicorp.com/jp/en/news/release/2025/20251107001.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1163165/000119312519043841/d636257d10k.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230401195911/https://www.woodmac.com/reports/upstream-oil-and-gas-ca2-kelidang-cluster-lng-67869264/. Archived from the original on 01 April 2023.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240731162722/https://www.offshore-technology.com/marketdata/oil-gas-field-profile-kelidang-cluster-conventional-gas-field-brunei/. Archived from the original on 31 July 2024.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 (PDF) https://web.archive.org/web/20210626174959/http://static.conocophillips.com/files/resources/factsheet-apme-march2018.pdf. Archived from the original (PDF) on 26 June 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
