Khmelnitski nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: Khmelnytsiky, Khmelnytskyi
Khmelnitski nuclear power plant is an operating nuclear power plant in Khmelnytska, Ukraine.
Project Details
Table 1: Unit-level project details for Khmelnitski nuclear power plant
| Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner | Operator |
|---|---|---|---|---|---|---|---|
| 1 | Operating[1] | 1988[1] | 1000 MW[1] | Pressurized water reactor[1] | VVER V-320[1] | SE NNEGC "Energoatom" [100%][1] | SE NNEGC "Energoatom"[1] |
| 2 | Operating[2] | 2005[2] | 1000 MW[2] | Pressurized water reactor[2] | VVER V-320[2] | SE NNEGC "Energoatom" [100%][2] | SE NNEGC "Energoatom"[2] |
| 3 | Pre-construction[3] | – | 1089 MW[4] | Pressurized water reactor[4] | VVER[4] | SE NNEGC "Energoatom" [100%][4] | SE NNEGC "Energoatom"[4] |
| 4 | Pre-construction[3] | – | 1089 MW[5] | Pressurized water reactor[5] | VVER[5] | SE NNEGC "Energoatom" [100%][5] | SE NNEGC "Energoatom"[5] |
| 5 | Pre-construction[6] | 2032 (planned)[7] | 1250 MW[7] | Pressurized water reactor[8] | AP-1000[9] | SE NNEGC "Energoatom" [100%][7] | SE NNEGC "Energoatom"[7] |
| 6 | Pre-construction[6] | 2032 (planned)[7] | 1250 MW[7] | Pressurized water reactor[8] | AP-1000[9] | SE NNEGC "Energoatom" [100%][7] | SE NNEGC "Energoatom"[7] |
Table 2: Additional unit-level timeline details for Khmelnitski nuclear power plant
| Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation |
|---|---|---|---|---|
| 1 | November 1, 1981[1] | December 10, 1987[1] | December 31, 1987[1] | August 13, 1988[1] |
| 2 | February 1, 1985[2] | August 1, 2004[2] | August 7, 2004[2] | December 15, 2005[2] |
| 3 | March 1, 1986[4] | – | – | – |
| 4 | February 1, 1987[5] | – | – | – |
| 5 | – | – | – | 2032[7] |
| 6 | – | – | – | 2032[7] |
Table 3: Additional unit-level capacity details for Khmelnitski nuclear power plant
(Read more about nuclear capacity definitions.)
| Unit name | Reference net capacity | Design net capacity | Thermal capacity |
|---|---|---|---|
| 1 | 950 MW[1] | 950 MW[1] | 3000 MWt[1] |
| 2 | 950 MW[2] | 950 MW[2] | 3000 MWt[2] |
| 3 | 1035 MW[4] | 1035 MW[4] | 3132 MWt[4] |
| 4 | 1035 MW[5] | 1035 MW[5] | 3132 MWt[5] |
Location
Table 4: Unit-level location details for Khmelnitski nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
| 2 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
| 3 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
| 4 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
| 5 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
| 6 | Khmelnytska, Ukraine[10] | 50.3024, 26.6473 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20220524160623/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=573. Archived from the original on 2022-05-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20220524164257/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=574. Archived from the original on 2022-05-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://www.euractiv.com/section/energy-environment/news/ukraine-to-start-building-4-new-nuclear-reactors-this-year/.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 https://web.archive.org/web/20220524152409/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=581. Archived from the original on 2022-05-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 https://web.archive.org/web/20220524155814/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=582. Archived from the original on 2022-05-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.neimagazine.com/news/ukraine-approves-reactor-purchase-deal/?cf-view.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 https://web.archive.org/web/20230228172340/https://www.world-nuclear.org/information-library/country-profiles/countries-t-z/ukraine.aspx. Archived from the original on 2023-02-28.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://web.archive.org/web/20220811095606/https://en.wikipedia.org/wiki/AP1000. Archived from the original on 2022-08-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 https://web.archive.org/web/20230719183842/https://www.enerdata.net/publications/daily-energy-news/ukraine-plans-build-two-us-made-reactors-khmelnitsky-nuclear-plant.html. Archived from the original on 2023-07-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 10.3 10.4 10.5 https://web.archive.org/web/20240125091319/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
