Kuara 1 solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Kuara 1 solar farm (Usina Solar Kuara 1) is a solar photovoltaic (PV) farm in pre-construction in Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Kuara 1 solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
2 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
3 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
4 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
5 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
6 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
7 | Pre-construction[1] | 29.4 MW[1] | PV[2] | Omega Energía [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Kuara 1 solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8240, -37.4781 (exact)[1] |
2 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8240, -37.4662 (exact)[1] |
3 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8192, -37.4806 (exact)[1] |
4 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8205, -37.4688 (exact)[1] |
5 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8146, -37.4832 (exact)[1] |
6 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8160, -37.4707 (exact)[1] |
7 | Aracati, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.8109, -37.4727 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)