Lagoa Do Barro wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Lagoa Do Barro wind farm (Complexo Eólico Lagoa do Barro) is an operating wind farm in Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Lagoa Do Barro wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Aura 1 | Operating[1] | 2018[1] | 27 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 2 | Operating[1] | 2018[1] | 27 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 3 | Operating[1] | 2018[1] | 33 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 4 | Operating[1] | 2018[1] | 33 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 5 | Operating[1] | 2018[1] | 24 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 6 | Operating[1] | 2018[1] | 27 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura 7 | Operating[1] | 2018[1] | 33 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura Queimada Nova 1 | Operating[1] | 2021[1] | 32.2 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Aura Queimada Nova 2 | Operating[1] | 2021[1] | 50.6 MW[1] | Onshore[2] | CGN Brasil Energia [100%][3] | CGN Brasil Energia[3] |
Location
Table 2: Phase-level location details for Lagoa Do Barro wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Aura 1 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6983, -41.6357 (exact)[1] |
Aura 2 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6538, -41.5654 (exact)[1] |
Aura 3 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6137, -41.5514 (exact)[1] |
Aura 4 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.5934, -41.5420 (exact)[1] |
Aura 5 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6841, -41.6237 (exact)[1] |
Aura 6 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6330, -41.5608 (exact)[1] |
Aura 7 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6756, -41.6345 (exact)[1] |
Aura Queimada Nova 1 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6840, -41.5892 (exact)[1] |
Aura Queimada Nova 2 | Lagoa do Barro do Piauí, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -8.6290, -41.5952 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 https://web.archive.org/web/20210910000916/http://atlanticenergias.com.br/parques-eolicos/complexo-eolico-lagoa-do-barro/. Archived from the original on 10 September 2021.
{{cite web}}
: Missing or empty|title=
(help)