Layyah power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Layyah power station (محطة كهرباء اللية , محطة اللية لتوليد الطاقة) is an operating power station of at least 1921-megawatts (MW) in Sharjah, United Arab Emirates with multiple units, some of which are not currently operating. It is also known as Al Layyah power plant.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Layyah power station | Sharjah, Sharjah, United Arab Emirates | 25.3527, 55.3705 (exact)[1] |
Unit-level coordinates (WGS 84):
- CC-Phase 1, CC-Phase 2, CC-Phase 3, GT-1, GT-2, GT-3, GT-4, GT-5, GT-6, GT-7, GT-8, GT-9, ST1, ST2, ST3, ST4, ST5, ST6, ST7, ST8: 25.3527, 55.3705
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|---|
| CC-Phase 1 | Retired[2] | fossil gas: natural gas[3][4][5] | 345[3][6][5] | combined cycle[7][6] | yes[5] | 2022[5][8] | 2023[9] | Mitsubishi Power: M701F[10][11] | no |
| CC-Phase 2 | Retired[12] | fossil gas: natural gas[5] | 345[12][5] | combined cycle[5] | yes[5] | 2022[12] | 2023[9] | Mitsubishi Power: M701F[13][11] | no |
| CC-Phase 3 | Operating[9][14][15][16][5] | fossil gas: natural gas[17] | 1026[9][5] | combined cycle[17] | yes[5] | 2023[16][5][18][19] | – | Mitsubishi Power: F[20] | no |
| GT-1 | Operating[21] | fossil gas: natural gas[22] | 123[21] | gas turbine[23][21] | yes[24] | 1996[21][17] | – | – | no |
| GT-2 | Operating[21] | fossil gas: natural gas[22] | 123[21] | gas turbine[23][21] | yes[24] | 1994[21][17] | – | – | no |
| GT-3 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-4 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-5 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-6 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-7 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-8 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| GT-9 | Operating[25] | fossil gas: natural gas[26] | 31[26] | gas turbine[26] | yes[24] | – | – | – | no |
| ST1 | Operating[21] | fossil gas: natural gas[22] | 75[21] | steam turbine[21] | yes[24] | 1981[17] | – | – | no |
| ST2 | Operating[21] | fossil gas: natural gas[22] | 75[21] | steam turbine[21] | yes[24] | 1982[17] | – | – | no |
| ST3 | Operating[21] | fossil gas: natural gas[22] | 75[21] | steam turbine[21] | yes[24] | 1985[17] | – | – | no |
| ST4 | Operating[21] | fossil gas: natural gas[22] | 75[21] | steam turbine[21] | yes[24] | 1985[17] | – | – | no |
| ST5 | Operating[26] | fossil gas: natural gas[22] | 33[27] | steam turbine[26] | yes[24] | – | – | – | no |
| ST6 | Operating[26] | fossil gas: natural gas[22] | 33[27] | steam turbine[26] | yes[24] | – | – | – | no |
| ST7 | Operating[26] | fossil gas: natural gas[22] | 33[27] | steam turbine[26] | yes[24] | – | – | – | no |
| ST8 | Operating[26] | fossil gas: natural gas[22] | 33[27] | steam turbine[26] | yes[24] | – | – | – | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| CC-Phase 1 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| CC-Phase 2 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| CC-Phase 3 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-1 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-2 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-3 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-4 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-5 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-6 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-7 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-8 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| GT-9 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST1 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST2 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST3 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST4 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST5 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST6 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST7 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
| ST8 | Sharjah Electricity & Water Authority [100%][22][28] | Sharjah Electricity & Water Authority [100.0%] |
Project-level captive use details
- Captive industry use (heat or power): power[5][11]
- Captive industry: Chemicals[5][11]
- Non-industry use: power[5][11]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20210623203045/http://wikimapia.org/892762/Sharjah-Electricity-Water-Authority-Layyah-Power-Station. Archived from the original on 2021-06-23.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210623170319/https://ijglobal.com/data/project/42913/al-layyah-gas-fired-power-plant-expansion-10263mw. Archived from the original on 2021-06-23.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20210624211511/https://www.mhps.com/news/20190329.html. Archived from the original on 2021-06-24.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220924195335/https://www.power-technology.com/news/mitsubishi-hitachi-power-plant-uae/. Archived from the original on 2022-09-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 https://web.archive.org/web/20220730004505/https://www.power-technology.com/projects/al-layyah-combined-cycle-power-plant/. Archived from the original on 2022-07-30.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 (PDF) https://web.archive.org/web/20210625010731/http://resources.inktankir.com/swdy/20190329-Press-Release-Layyah-CCPP-En.pdf. Archived from the original (PDF) on 2021-06-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210624173756/https://www.businesswire.com/news/home/20190401005339/en/MHPS-Receives-Order-1026.3-MW-Natural-gas-fired-GTCC. Archived from the original on 2021-06-24.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220709121152/https://www.sharjah24.ae/ar/Articles/2022/01/29/gh13. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 https://www.linkedin.com/pulse/inauguration-al-layyah-1026mw-gas-fired-th9cf/.
{{cite web}}: Missing or empty|title=(help) - ↑ "انتهاء مرحلة دفع البخار في محطة اللية لتوليد الكهرباء بالإمارات تحت قيادة السويدي إليكتريك - Elsewedy Website". www.elsewedyelectric.com. 2023-11. Archived from the original on 2024-04-23. Retrieved 2024-04-11.
{{cite web}}: Check date values in:|date=(help) - ↑ 11.0 11.1 11.2 11.3 11.4 https://web.archive.org/web/20240405072622/https://sharjah24.ae/ar/Articles/2022/08/22/a7. Archived from the original on 2024-04-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 https://web.archive.org/web/20220523084914/https://www.emaratalyoum.com/local-section/other/2022-04-23-1.1624560. Archived from the original on 2022-05-23.
{{cite web}}: Missing or empty|title=(help) - ↑ MITSUBISHI POWER UNITED ARAB EMIRATES. (PDF) https://web.archive.org/web/20240421055448/https://power.mhi.com/regions/mena/resources/MitsubishiPowerUAEBrochure.pdf. Archived from the original (PDF) on 2024-04-21. Retrieved 2024-04-09.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.mubasher.info/news/4242296/%D8%A3%D8%A8%D8%B1%D8%B2%D9%87%D8%A7-%D9%85%D8%AD%D8%B7%D8%A9-%D8%A7%D9%84%D9%84%D9%8A%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%A7%D9%84%D8%B4%D8%A7%D8%B1%D9%82%D8%A9-%D8%AA%D9%86%D8%AC%D8%B2-%D9%85%D8%B4%D8%B1%D9%88%D8%B9%D8%A7%D8%AA-%D9%84%D8%B2%D9%8A%D8%A7%D8%AF%D8%A9-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D8%A5%D9%86%D8%AA%D8%A7%D8%AC%D9%8A%D8%A9/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240405052320/https://www.google.com/search?q=Layyah+power+station&sxsrf=APwXEddz4xVpHIh82WyyZrog_sGKhDOCvw:1683672598950&ei=Fs5aZKTIOeuLwbkPi-yImAQ&ved=0ahUKEwikq7aZqen-AhXrRTABHQs2AkMQ4dUDCBA&uact=5&oq=Layyah+power+station&gs_lcp=Cgxnd3Mtd2l6LXNlcnAQAzIHCCMQigUQJzILCC4QgAQQxwEQrwEyBQgAEIAEMgUIABCABDIICAAQigUQhgNKBAhBGAFQzBJYzBJgxRVoA3AAeACAAZoCiAGaApIBAzItMZgBAKABAqABAcABAQ&sclient=gws-wiz-serp. Archived from the original on 2024-04-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.0 16.1 https://web.archive.org/web/20240112190936/https://gastopowerjournal.com/projectsafinance/item/14087-expansion-of-al-layyah-power-desalination-station-opens-in-sharjah. Archived from the original on 2024-01-12.
{{cite web}}: Missing or empty|title=(help) - ↑ 17.0 17.1 17.2 17.3 17.4 17.5 17.6 17.7 https://web.archive.org/web/20220523180458/https://www.nsenergybusiness.com/projects/al-layyah-power-plant-sharjah-uae/. Archived from the original on 2022-05-23.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.google.com/search?q=Layyah+power+station&sxsrf=APwXEddz4xVpHIh82WyyZrog_sGKhDOCvw%3A1683672598950&ei=Fs5aZKTIOeuLwbkPi-yImAQ&ved=0ahUKEwikq7aZqen-AhXrRTABHQs2AkMQ4dUDCBA&uact=5&oq=Layyah+power+station&gs_lcp=Cgxnd3Mtd2l6LXNlcnAQAzIHCCMQigUQJzILCC4QgAQQxwEQrwEyBQgAEIAEMgUIABCABDIICAAQigUQhgNKBAhBGAFQzBJYzBJgxRVoA3AAeACAAZoCiAGaApIBAzItMZgBAKABAqABAcABAQ&sclient=gws-wiz-.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240120023022/https://sharjah24.ae/404?item=%2farticles%2f2022%2f08%2f22%2fa7serp&user=extranet%5cAnonymous&site=website. Archived from the original on 2024-01-20.
{{cite web}}: Missing or empty|title=(help) - ↑ "Mitsubishi Power, Ltd. Middle East and North Africa|Mitsubishi Power's Advanced M701F Gas Turbines Begin Commercial Operation at Layyah Gas Turbine Combined Cycle Power Plant Project; Long Term Service Agreement Awarded". Mitsubishi Power, Ltd. Middle East and North Africa. 2022-08-23. Archived from the original on 2024-01-20. Retrieved 2024-04-15.
- ↑ 21.00 21.01 21.02 21.03 21.04 21.05 21.06 21.07 21.08 21.09 21.10 21.11 21.12 21.13 21.14 21.15 21.16 21.17 21.18 21.19 https://web.archive.org/web/20210624221618/https://www.slideshare.net/SharonSamKodunthara/training-report-93306386. Archived from the original on 2021-06-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 22.00 22.01 22.02 22.03 22.04 22.05 22.06 22.07 22.08 22.09 22.10 22.11 22.12 22.13 22.14 22.15 22.16 22.17 22.18 22.19 22.20 22.21 22.22 22.23 22.24 22.25 22.26 22.27 22.28 22.29 (PDF) https://web.archive.org/web/20220621050255/https://www.sewa.gov.ae/uploads/statspdfar/Finalbook2018.pdf. Archived from the original (PDF) on 2022-06-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 23.0 23.1 (PDF) https://web.archive.org/web/20190617105038/https://www.sewa.gov.ae/uploads/statspdfar/Finalbook2018.pdf (PDF).
{{cite web}}: Check|archive-url=value (help); Missing or empty|title=(help) - ↑ 24.00 24.01 24.02 24.03 24.04 24.05 24.06 24.07 24.08 24.09 24.10 24.11 24.12 24.13 24.14 24.15 24.16 (PDF) https://web.archive.org/web/20220119185957/https://www.jbic.go.jp/ja/business-areas/environment/projects/pdf/60826_3.pdf. Archived from the original (PDF) on 2022-01-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 25.0 25.1 25.2 25.3 25.4 25.5 25.6 (PDF) https://web.archive.org/web/20220621045747/https://www.sewa.gov.ae/uploads/statspdfar/SEWAStatBook2021.pdf. Archived from the original (PDF) on 2022-06-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 26.00 26.01 26.02 26.03 26.04 26.05 26.06 26.07 26.08 26.09 26.10 26.11 26.12 26.13 26.14 26.15 26.16 26.17 26.18 26.19 26.20 26.21 26.22 26.23 26.24 26.25 26.26 26.27 26.28 (PDF) https://web.archive.org/web/20231101211423/http://www.sewa.gov.ae/uploads/statspdfen/ELECTRICITY1.pdf. Archived from the original (PDF) on 2023-11-01.
{{cite web}}: Missing or empty|title=(help) - ↑ 27.0 27.1 27.2 27.3 (PDF) https://web.archive.org/web/20220622043218/https://www.sewa.gov.ae/uploads/statspdfen/2014/ELECTRICITY2014.pdf. Archived from the original (PDF) on 2022-06-22.
{{cite web}}: Missing or empty|title=(help) - ↑ 28.00 28.01 28.02 28.03 28.04 28.05 28.06 28.07 28.08 28.09 28.10 28.11 28.12 28.13 28.14 28.15 28.16 28.17 28.18 28.19 https://web.archive.org/web/20210624165742/https://www.bloomberg.com/press-releases/2019-04-01/mhps-receives-order-for-1-026-3-mw-natural-gas-fired-gtcc-power-plant-for-uae-s-emirate-of-sharjah. Archived from the original on 2021-06-24.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
