Letart nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: Ohio SMR, Meigs SMR, Elementl Ohio
Letart nuclear power plant is a nuclear power plant in pre-construction in Letart, Meigs, Ohio, United States.
Project Details
Table 1: Unit-level project details for Letart nuclear power plant
| Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|---|
| 1 | Pre-construction[1] | 2034 (planned)[2] | 300 MW[1] | Small modular reactor[2] | BWRX-300[2] | Elementl Power [100%][2] |
| 2 | Pre-construction[1] | – | 300 MW[1] | Small modular reactor[2] | BWRX-300[2] | Elementl Power [100%][2] |
| 3 | Announced[1] | – | 300 MW[1] | Small modular reactor[2] | BWRX-300[2] | Elementl Power [100%][2] |
| 4 | Announced[1] | – | 300 MW[1] | Small modular reactor[2] | BWRX-300[2] | Elementl Power [100%][2] |
| 5 | Announced[1] | – | 300 MW[1] | Small modular reactor[2] | BWRX-300[2] | Elementl Power [100%][2] |
Table 2: Additional unit-level timeline details for Letart nuclear power plant
| Unit name | Commercial operation |
|---|---|
| 1 | 2034[2] |
Location
Table 3: Unit-level location details for Letart nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Letart, Meigs, Ohio, United States[2][3] | 38.8944111, -81.8962768 (approximate) |
| 2 | Letart, Meigs, Ohio, United States[2][3] | 38.8944111, -81.8962768 (approximate) |
| 3 | Letart, Meigs, Ohio, United States[2][3] | 38.8944111, -81.8962768 (approximate) |
| 4 | Letart, Meigs, Ohio, United States[2][3] | 38.8944111, -81.8962768 (approximate) |
| 5 | Letart, Meigs, Ohio, United States[2][3] | 38.8944111, -81.8962768 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 https://www.world-nuclear-news.org/articles/elementl-power-plans-bwrx-300-smrs-in-ohio.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 https://www.powermag.com/elementl-power-developing-ohio-smr-project-with-ge-vernova-hitachi-nuclear-energy/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 https://maps.app.goo.gl/AsjX7gCTazaG4nWW7.
{{cite web}}: Missing or empty|title=(help)
