Luiz Oscar Rodrigues de Melo power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Luiz Oscar Rodrigues de Melo power station (Usina Termelétrica Luiz Oscar Rodrigues de Melo) is an operating power station of at least 240-megawatts (MW) in Linhares, Espírito Santo, Brazil. It is also known as Linhares, LORM.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Luiz Oscar Rodrigues de Melo power station | Linhares, Espírito Santo, Brazil | -19.533784, -39.802281 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1: -19.533784, -39.802281
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| 1 | Operating[2][3] | fossil gas: natural gas[4][5] | 240.8[2][5][6] | internal combustion[7][8][9][4] | not found | 2010[5] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Operator | Owner | Parent |
|---|---|---|---|
| 1 | Eneva[10] | Eneva SA [100%][10][2] | Eneva SA [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://goo.gl/maps/mnVDLqfLZ7U4Bdjb6.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://ri.eneva.com.br/en/assets/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://api.mziq.com/mzfilemanager/v2/d/6c663f3b-ae5a-4692-81d3-ab23ee84c1de/f24fe7ad-9687-f03c-d3aa-d11fd1168dbf?origin=2.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 (PDF) https://web.archive.org/web/20240124233259/https://energiaeambiente.org.br/wp-content/uploads/2022/12/termeletricas_IEMA_2021.pdf. Archived from the original (PDF) on 2024-01-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.
- ↑ https://www.ccee.org.br/documents/80415/31088149/resultado_vendedor_4LRCAP.pdf/81fc4d77-2d85-6628-48b2-19560c937920.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125105044/https://www.powerprogress.com/news/wartsila-completes-power-projects-in-brazil/8024527.article. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220808232841/https://www.lgsa.com.br/a-usina/. Archived from the original on 08 August 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125100539/https://www.canalenergia.com.br/noticias/53219399/termica-ampliada-em-36-mw-comeca-a-entregar-energia-do-pcs. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 https://app.powerbi.com/view?r=eyJrIjoiNGE3NjVmYjAtNDFkZC00MDY4LTliNTItMTVkZTU4NWYzYzFmIiwidCI6IjQwZDZmOWI4LWVjYTctNDZhMi05MmQ0LWVhNGU5YzAxNzBlMSIsImMiOjR9.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
