Madinah PV IPP solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Madinah Solar, Medina PV project
Madinah PV IPP solar farm (محطة المدينة للطاقة الشمسية) is an announced solar photovoltaic (PV) farm in Al Madinah, Madinah, Saudi Arabia.
Project Details
Table 1: Phase-level project details for Madinah PV IPP solar farm
| Status | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|
| Announced[1] | 50 MW[2] | PV[3] | Alfanar Group; Desert Technologies Co Ltd; Al-Balagha (شركة الفنار)[4] | Desert Technologies; Alfanar Group; Al-Balagha (شركة الفنار)[5] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Madinah PV IPP solar farm
| Location | Coordinates (WGS 84) |
|---|---|
| Al Madinah, Madinah, Al Madinah, Saudi Arabia[6] | 24.4709, 39.6122 (approximate)[6] |
The map below shows the approximate location of the solar farm:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://www.alweeam.com.sa/1000973/2023/%D9%85%D8%B4%D8%A7%D8%B1%D9%8A%D8%B9-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%85%D8%AA%D8%AC%D8%AF%D8%AF%D8%A9-%D8%B3%D9%84%D8%A7%D8%AD-%D8%A7%D9%84%D8%B3%D8%B9%D9%88%D8%AF%D9%8A%D8%A9/ https://www.spa.gov.sa/2212827, https://www.alweeam.com.sa/1000973/2023/%D9%85%D8%B4%D8%A7%D8%B1%D9%8A%D8%B9-%D8%A7%D9%84%D8%B7%D8%A7%D9%82%D8%A9-%D8%A7%D9%84%D9%85%D8%AA%D8%AC%D8%AF%D8%AF%D8%A9-%D8%B3%D9%84%D8%A7%D8%AD-%D8%A7%D9%84%D8%B3%D8%B9%D9%88%D8%AF%D9%8A%D8%A9/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.pv-tech.org/bids-of-us0-0162-kwh-emerge-as-saudi-arabia-shortlists-firms-for-1-47gw-sol/ https://www.spa.gov.sa/2212827, https://www.pv-tech.org/bids-of-us0-0162-kwh-emerge-as-saudi-arabia-shortlists-firms-for-1-47gw-sol/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240207112615/https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ https://desert-technologies.com/projects/, https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html, https://desert-technologies.com/projects/, https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html, https://desert-technologies.com/projects/ https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html, https://desert-technologies.com/projects/, https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html, https://desert-technologies.com/projects/, https://energy-utilities.com/local-consortium-signs-agreements-for-two-solar-news111684.html, https://desert-technologies.com/projects/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.spa.gov.sa/2212827, https://www.spa.gov.sa/2212827 https://www.spa.gov.sa/2212827, https://www.spa.gov.sa/2212827, https://www.spa.gov.sa/2212827.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 6.0 6.1 https://web.archive.org/web/20240206222056/https://www.latlong.net/place/medina-saudi-arabia-2246.html. Archived from the original on 2024-02-06.
{{cite web}}: Missing or empty|title=(help)
