Mahaweli Complex
From Global Energy Monitor
| Part of the Global Hydropower Tracker, a Global Energy Monitor project. |
Mahaweli Complex is a complex of operating hydroelectric power plants in Sri Lanka.
The complex consists of the following projects:
- Bowatenna hydroelectric plant
- Kotmale hydroelectric plant
- Randenigala hydroelectric plant
- Rantembe hydroelectric plant
- Sri Lanka Victoria hydroelectric plant
- Ukuwela hydroelectric plant
- Uma Oya hydroelectric plant
- Upper Kotmale hydroelectric plant
Complex Details
Table 1: Project-level details for Mahaweli Complex
| Project name | Status | Commissioning year | Nameplate capacity | Technology type | Owner |
|---|---|---|---|---|---|
| Bowatenna hydroelectric plant | operating[1][2] | 1981[2][3] | 40.0 MW[1][4] | Run-of-river[3] | Ceylon Electricity Board[5][4] |
| Kotmale hydroelectric plant | operating[6] | 1985[6] | 201.0 MW[6] | Conventional storage[6] | Ceylon Electricity Board [100%][6] |
| Randenigala hydroelectric plant | operating[7] | 1986[7] | 122.0 MW[7] | Conventional storage[7] | Ceylon Electricity Board [100%][7][5] |
| Rantembe hydroelectric plant | operating[1] | 1990[8] | 52.0 MW[1] | Conventional storage[8] | Ceylon Electricity Board [100%][5][9] |
| Sri Lanka Victoria hydroelectric plant | operating[10] | 1984[11] | 210.0 MW[11] | Conventional storage[10] | Ceylon Electricity Board [100%][10] |
| Ukuwela hydroelectric plant | operating[1][12] | 1976[12] | 40.0 MW[13][1] | Conventional storage[12] | Ceylon Electricity Board[13][5] |
| Uma Oya hydroelectric plant | operating[14] | 2023[15] | 120.0 MW[16] | Conventional storage[16] | Ceylon Electricity Board [100%][16] |
| Upper Kotmale hydroelectric plant | operating[17] | 2012[17] | 150.0 MW[18] | Run-of-river[18] | Ceylon Electricity Board [100%][17] |
Location
Table 2: Location details for Mahaweli Complex
| Project name | Location | River | Coordinates (WGS 84) |
|---|---|---|---|
| Bowatenna hydroelectric plant | Matale District, Central Province, Sri Lanka[1][3] | Mahaweli River[5] | 7.6642, 80.6772 (exact)[1][3] |
| Kotmale hydroelectric plant | Nuwara Eliya District, Central Province, Sri Lanka[19] | Kotmale River, Mahaweli River[6] | 7.0585, 80.5959 (exact)[19] |
| Randenigala hydroelectric plant | Nuwara Eliya District, Central Province, Sri Lanka[20] | Mahaweli River[7] | 7.2021, 80.9268 (exact)[20] |
| Rantembe hydroelectric plant | Kandy District, Central Province, Sri Lanka[1] | Mahaweli River[9] | 7.2013, 80.9506 (exact)[1] |
| Sri Lanka Victoria hydroelectric plant | Nuwara Eliya District, Central Province, Sri Lanka[21] | Mahaweli River[11] | 7.2001, 80.8062 (exact)[21] |
| Ukuwela hydroelectric plant | Matale District, Central Province, Sri Lanka[22][1] | Mahaweli River[5] | 7.3989, 80.6522 (exact)[22][1] |
| Uma Oya hydroelectric plant | Welimada Town, Badulla, Badulla District, Uva Province, Sri Lanka[16][23] | Uma Oya River[24] | 6.914, 80.9333 (exact)[16][23] |
| Upper Kotmale hydroelectric plant | Nuwara Eliya District, Central Province, Sri Lanka[25] | Kotmale River[18] | 6.9415, 80.6639 (exact)[25] |
The map below shows the exact locations of the projects in the complex:
Articles and Resources
Additional data
To access additional data, including an interactive map of global hydroelectric power plants, a downloadable dataset, and summary data, please visit the Global Hydropower Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 https://web.archive.org/web/20230221170108/https://www.wri.org/research/global-database-power-plants. Archived from the original on 2023-02-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 https://www.mahawelicomplex.lk/power-stations/bow/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 https://www.openstreetmap.org/way/1354807915.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://database.earth/energy/power-plant/bowatenna.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 (PDF) https://www.narbo.jp/data/01_events/materials/tp04_d5_03.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 (PDF) https://web.archive.org/web/20221105112605/https://pdf.usaid.gov/pdf_docs/PDAAX272.pdf. Archived from the original (PDF) on 2022-11-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 https://www.power-technology.com/marketdata/randenigala-sri-lanka/.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://www.mahawelicomplex.lk/power-stations/rntb/.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 https://www.power-technology.com/data-insights/power-plant-profile-rantambe-sri-lanka/.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 https://web.archive.org/web/20221019120248/https://ceb.lk/power-plants-list/en. Archived from the original on 2022-10-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 https://www.power-technology.com/marketdata/victoria-sri-lanka/.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 https://www.mahawelicomplex.lk/power-stations/uku/.
{{cite web}}: Missing or empty|title=(help) - ↑ 13.0 13.1 https://database.earth/energy/power-plant/ukuwela.
{{cite web}}: Missing or empty|title=(help) - ↑ https://island.lk/uma-oya-and-diaraba-reservoir-to-benefit-local-communities-state-minister/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230112140811/http://www.colombopage.com/archive_22B/Dec14_1670962493CH.php. Archived from the original on 2023-01-12.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.0 16.1 16.2 16.3 16.4 https://web.archive.org/web/20211203040808/https://ceb.lk/project-detail/20/en. Archived from the original on 2021-12-03.
{{cite web}}: Missing or empty|title=(help) - ↑ 17.0 17.1 17.2 http://webcache.googleusercontent.com/search?q=cache:_OSvTL1AuaMJ:www.mahawelicomplex.lk/Ukphdam.html&cd=16&hl=zh-TW&ct=clnk&gl=tw.
{{cite web}}: Missing or empty|title=(help) - ↑ 18.0 18.1 18.2 https://web.archive.org/web/20220528043830/https://www.philkoei.com.ph/project/the-upper-kotmale-hydropower-project/. Archived from the original on 2022-05-28.
{{cite web}}: Missing or empty|title=(help) - ↑ 19.0 19.1 https://www.google.com/maps/place/Kotmale+Dam/@7.0585065,80.5959,18.36z/data=!4m5!3m4!1s0x3ae377191288a3d5:0x8ea9305f6ab62806!8m2!3d7.0584228!4d80.5958743.
{{cite web}}: Missing or empty|title=(help) - ↑ 20.0 20.1 https://www.google.com/maps/place/Randenigala+Hydro+Power+Plant/@7.2013704,80.926333,19.05z/data=!4m5!3m4!1s0x3ae49b115495141b:0xf9398cb46cd23c6a!8m2!3d7.2020741!4d80.9266192.
{{cite web}}: Missing or empty|title=(help) - ↑ 21.0 21.1 https://www.google.com/maps/place/Victoria+Power+Station/@7.2002744,80.8053653,17.1z/data=!4m5!3m4!1s0x3ae36337d1d6190d:0xa5ee7c76024812fb!8m2!3d7.1999476!4d80.8060885.
{{cite web}}: Missing or empty|title=(help) - ↑ 22.0 22.1 https://www.openstreetmap.org/way/397114498.
{{cite web}}: Missing or empty|title=(help) - ↑ 23.0 23.1 https://web.archive.org/web/20241002211755/https://www.google.com/maps/place/Uma+Oya+Project/@6.9140393,80.9347828,268m/data=!3m1!1e3!4m6!3m5!1s0x3ae47b85c28dbd89:0xe353901afb0eac97!8m2!3d6.9140451!4d80.9332875!16s%2Fg%2F11fxqx0807?entry=tts. Archived from the original on 2024-10-02.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20221129120900/https://amberggroup.com/references/projects/uma-oya. Archived from the original on 2022-11-29.
{{cite web}}: Missing or empty|title=(help) - ↑ 25.0 25.1 https://www.google.com/maps/place/Upper+Kothmale+Reservoir+Bridge/@6.9430913,80.6633941,16.32z/data=!4m5!3m4!1s0x3ae383698fceb05d:0x726c985c0dc15f9c!8m2!3d6.9413706!4d80.6629384.
{{cite web}}: Missing or empty|title=(help)
