Mamey Oil and Gas Field (Sucre, Colombia)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Mamey Oil and Gas Field is an operating oil and gas field in Sucre, Colombia.
Project Details
Main Data
Table 1: Field-level project details for Mamey Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Mamey | operating[1] | Hocol[1][2] | Ecopetrol SA [100%][3] | – | – | – | conventional |
Production and Reserves
Table 2: Reserves of Mamey Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | remaining reserves | 2208.73 | million m³ | 2021 | [4] |
Table 3: Production from Mamey Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 290.55 | million m³/y | 2019 | [5] |
| production | oil | 0.01 | million bbl/y | 2019 | [5] |
| production | gas | 300.88 | million m³/y | 2022 | [6] |
| production | oil | 0.01 | million bbl/y | 2022 | [6] |
| production | gas | 311.98 | million m³/y | 2024 | [2] |
| production | oil | 0.01 | million bbl/y | 2024 | [1] |
Location
Table 4: Field-level location details for Mamey Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| Saman[1][2] | Sucre, Colombia[7] | onshore[8] | 9.5, -75.119 (exact)[7] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 https://www.anh.gov.co/documents/26710/Producci%C3%B3n_Fiscalizada_Crudo_2024_TIBfkeo.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://www.anh.gov.co/documents/26711/Produccion_Fiscalizada_Gas_2024_EleJtDk.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.offshore-technology.com/marketdata/oil-gas-field-profile-mamey-conventional-gas-field-colombia/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://energymonitor.ai/finance/risk-management/exclusive-natural-gas-data-reveals-trillions-of-dollars-of-upcoming-gas-projects.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://web.archive.org/web/20221129061343/https://www.anh.gov.co/estadisticas-del-sector/sistemas-integrados-operaciones/estad%C3%ADsticas-producci%C3%B3n. Archived from the original on 29 November 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.anh.gov.co/documents/21445/Producci%C3%B3n_Fiscalizada_Crudo_2022_tyTFq2u.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://web.archive.org/web/20221212030829/https://geovisor.anh.gov.co/tierras. Archived from the original on 12 December 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
