Mamonal power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Mamonal power station (Termoeléctrica Mamonal) is an operating power station of at least 100-megawatts (MW) in Cartagena, Bolívar, Colombia.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Mamonal power station Cartagena, Bolívar, Colombia 10.350741, -75.493065 (exact)[1][2]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • Unit Ia, Unit Ib: 10.350741, -75.493065

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year Retired year
Unit Ia operating[3][4][5] fossil gas - natural gas[4][6] 50[4] gas turbine[4][6] 1993[4][6]
Unit Ib operating[3][4][5] fossil gas - natural gas[4][6] 50[4] gas turbine[4][6] 1993[4][6]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
Unit Ia Proeléctrica & CIA S.C.A. ESP [100%] Genser Power
Unit Ib Proeléctrica & CIA S.C.A. ESP [100%] Genser Power

Articles and Resources

References

  1. https://web.archive.org/web/20240125123326/https://proelectrica.com/proyectos-en-operacion/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  2. https://web.archive.org/web/20240125140230/https://www.google.com/maps/place/Proelectrica/@10.3506208,-75.4930611,97m/data=!3m1!1e3!4m6!3m5!1s0x8ef62643305880c5:0xdb905b68cf8434d8!8m2!3d10.3504205!4d-75.4933312!16s%2Fg%2F11c0rp2k9h?entry=tts. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 https://web.archive.org/web/20240125105445/https://www.elcolombiano.com/negocios/listas-12-plantas-termoelectricas-en-caso-que-no-entre-hidroituango-DG17990740. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 https://web.archive.org/web/20240125091932/https://proelectrica.com/proyectos-en-operacion/mamonal/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20240125152826/https://www1.upme.gov.co/siel/Pages/Inscripcion-proyectos-generacion.aspx. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 6.4 6.5 https://web.archive.org/web/20240125092041/https://www.andeg.org/empresas-asociadas/proelectrica/. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.