Marangatu PV Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Marangatu PV Solar Complex (Complexo Fotovoltaico Marangatu) is an operating solar photovoltaic (PV) farm in Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Marangatu PV Solar Complex
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
10 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
11 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
12 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
2 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
3 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
4 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
5 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
6 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
7 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
8 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
9 | Operating[1] | 2024[1] | 30 MWac[1] | PV[2] | Canadian Solar [30%]; SPIC Brasil [70%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Complexo Fotovoltaico Marangatu Solar SPE[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Marangatu PV Solar Complex
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.0995, -41.4833 (exact)[1] |
10 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1343, -41.4528 (exact)[1] |
11 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1444, -41.4552 (exact)[1] |
12 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1416, -41.4453 (exact)[1] |
2 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1062, -41.4843 (exact)[1] |
3 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1098, -41.4928 (exact)[1] |
4 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.0995, -41.4833 (exact)[1] |
5 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1142, -41.4976 (exact)[1] |
6 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1177, -41.4917 (exact)[1] |
7 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1204, -41.4350 (exact)[1] |
8 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1266, -41.4455 (exact)[1] |
9 | Brasileira , Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1282, -41.4543 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://www.pv-magazine-latam.com/2022/06/07/spic-entra-en-la-fotovoltaica-de-brasil-con-la-compra-del-70-de-738-mwp-a-canadian-solar/ https://www.pv-magazine-latam.com/2022/06/07/spic-entra-en-la-fotovoltaica-de-brasil-con-la-compra-del-70-de-738-mwp-a-canadian-solar/, https://www.pv-magazine-latam.com/2022/06/07/spic-entra-en-la-fotovoltaica-de-brasil-con-la-compra-del-70-de-738-mwp-a-canadian-solar/.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)