Midpoint SMR nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: NuScale Power Plant (SMR)
Midpoint SMR nuclear power plant is an announced nuclear power plant in Idaho, United States.
Project Details
Table 1: Unit-level project details for Midpoint SMR nuclear power plant
| Unit name | Status | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|
| 1 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
| 2 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
| 3 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
| 4 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
| 5 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
| 6 | Announced[1] | 77 MW[1] | Pressurized water reactor[1] | NuScale[1] | Sawtooth Energy and Development Corp [100%][2] |
Location
Table 2: Unit-level location details for Midpoint SMR nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
| 2 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
| 3 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
| 4 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
| 5 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
| 6 | Idaho, United States[1] | 42.81786, -114.37406 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 https://www.utilitydive.com/news/nuclear-could-replace-wind-power-at-lava-ridge-site-in-idaho/752912/.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://sedc.co/about.
{{cite web}}: Missing or empty|title=(help)
