Monte Verde wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Monte Verde wind farm (Complexo Eólico Monte Verde) is an operating wind farm in Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Monte Verde wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2023[1] | 67.2 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
2 | Operating[1] | 2023[1] | 67.2 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
3 | Operating[1] | 2023[1] | 58.8 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
4 | Operating[1] | 2023[1] | 46.2 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
5 | Operating[1] | 2023[1] | 33.6 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
6 | Operating[1] | 2023[1] | 46.2 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[3] |
Location
Table 2: Phase-level location details for Monte Verde wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4956, -36.1908 (exact)[1] |
2 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4594, -36.1979 (exact)[1] |
3 | Lajes, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4398, -36.2220 (exact)[1] |
4 | Lajes, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4841, -36.2293 (exact)[1] |
5 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4924, -36.2553 (exact)[1] |
6 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5228, -36.2767 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://web.archive.org/web/20240130223706/https://fullenergy.grupomidia.com/edp-renovaveis-consegue-financiamento-para-iniciar-as-obras-do-complexo-eolico-de-jerusalem/. Archived from the original on 2024-01-30.
{{cite web}}
: Missing or empty|title=
(help)