Muara Tawar power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Muara Tawar power station is an operating power station of at least 2794-megawatts (MW) in Bekasi, Jawa, Indonesia with multiple units, some of which are not currently operating. It is also known as Muara Tawar Gas and Steam Power Plant, Muara Tawar Combined Cycle Power Plant.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Muara Tawar power station | Bekasi, Jawa, Indonesia | -6.0867, 106.9987 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1, 2, 3-0, 3-1, 3-2, 3-3, 4-0, 4-1, 4-2, 4-3, 5-1: -6.0867, 106.9987
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| 1 | Operating[2][3] | fossil gas: natural gas[3] | 640[4][5][6] | combined cycle[7][4][8] | not found | 1997[7] | GE Power: GT13E2[6] | no |
| 2 | Operating[2][9][10][3] | fossil gas: natural gas[11] | 280[7][12][4][5][13] | gas turbine[7][4][3][14] | not found | 2022[7][9] | – | no |
| 3-0 | Operating[15][2][9][16][3][10] | fossil gas: natural gas[11] | 745[12][15][13] | combined cycle[15][3][14] | not found | 2025[9][17][15] | – | no |
| 3-1 | Retired[15][2][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 3-2 | Retired[15][2][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 3-3 | Retired[15][2][6][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 4-0 | Operating[15][2][9][16][3][10] | fossil gas: natural gas[11] | 745[12][15][13] | combined cycle[3][14] | not found | 2025[9][17][15] | – | no |
| 4-1 | Retired[15][2][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 4-2 | Retired[15][2][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 4-3 | Retired[2][5][3] | fossil gas: natural gas[3] | 140[4] | gas turbine[4] | not found | 2005[4] | – | no |
| 5-1 | Operating[2][3] | fossil gas: natural gas[3] | 384[4] | combined cycle[4][8] | not found | 2010[4] | GE Power: GT13E2[6] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 2 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 3-0 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 3-1 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 3-2 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 3-3 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 4-0 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 4-1 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 4-2 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 4-3 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
| 5-1 | PT PLN Nusantara Power PT [100%][3] | PT PLN (Persero) [100.0%] |
Financing Details
Units 3-0 and 4-0 of the project each received a US$280 million shareholder loan from PT PLN (Persero) (US$560 million total).[18]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20240125091319/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 (PDF) https://web.archive.org/web/20220721024338/https://www.ptpjb.com/wp-content/uploads/2021/08/AR-PJB-2020-1.pdf. Archived from the original (PDF) on 2022-07-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 https://web.archive.org/web/20220929142449/https://www.ptpjb.com/unit-pembangkitan/. Archived from the original on 2022-09-29.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 (PDF) https://web.archive.org/web/20221224155135/https://repit.files.wordpress.com/2013/04/gbu-pjb-pltgu-muara-tawar.pdf. Archived from the original (PDF) on 2022-12-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 (PDF) https://www.plnindonesiapower.co.id/id/komunikasi-berkelanjutan/Reports/STATISTIC%20REPORT%20PT%20INDONESIA%20POWER%20TAHUN%202021.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 "Power plant profile: Muara Tawar Combined Cycle Power Plant Block I & V, Indonesia". Power Technology. 2023-04-24. Archived from the original on 2026-04-06. Retrieved 2025-07-21.
- ↑ 7.0 7.1 7.2 7.3 7.4 (PDF) https://web.archive.org/web/20221224153843/https://openjicareport.jica.go.jp/pdf/11838976_02.pdf. Archived from the original (PDF) on 2022-12-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://web.archive.org/web/20230131074729/https://www.reconsult.co.id/ourexperience/detail/pltgu-muara-tawar-add-on-650-mw-block-2-3-4/. Archived from the original on 2023-01-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 https://www.plnnusantarapower.co.id/penyelesaian-proyek-add-on-pltgu-muara-tawar-blok-234-650-mw-memperkuat-kelistrikan-jawa-bali/.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 (PDF) https://web.archive.org/web/20240125050331/https://www.plnnusantarapower.co.id/wp-content/uploads/2023/07/AR-NP-2022_Final.pdf. Archived from the original (PDF) on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 https://web.archive.org/web/20210926024805/http://www.reconsult.co.id/ourexperience/detail/pltgu-muara-tawar-add-on-650-mw-block-2-3-4. Archived from the original on 2021-09-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 "PT PLN (Persero), RUPTL - Rencana Usaha Penyediaan Tenaga Listrik PT. PLN (Persero) 2018-2027" (PDF). Archived (PDF) from the original on 2022-01-19. Retrieved February 4, 2021.
- ↑ 13.0 13.1 13.2 "PT PLN (Persero), RUPTL - Rencana Usaha Penyediaan Tenaga Listrik PT. PLN (Persero) 2021-2030" (PDF). Archived (PDF) from the original on 2021-10-21. Retrieved November 15, 2021.
- ↑ 14.0 14.1 14.2 https://web.archive.org/web/20210926024805/http://www.reconsult.co.id/ourexperience/detail/pltgu-muara-tawar-add-on-650-mw-block-2-3-4. Archived from the original on 2021-09-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 15.00 15.01 15.02 15.03 15.04 15.05 15.06 15.07 15.08 15.09 15.10 15.11 "PLN Nusantara Power Resmikan Penambahan Kapasitas PLTGU Muara Tawar". investorjatim.com. 2025-01-24. Archived from the original on 2026-04-06. Retrieved 2025-07-21.
- ↑ 16.0 16.1 https://web.archive.org/web/20210310055229/https://bekasipedia.com/ratusan-buruh-geruduk-kontraktor-pt-pjb-muara-tawar-tuntut-sisa-upah/7771/. Archived from the original on 2021-03-10.
{{cite web}}: Missing or empty|title=(help) - ↑ 17.0 17.1 https://www.hutamakarya.com/karakteristik-pola-operasi-khusus-pltgu-muara-tawar-sebagai-penanggung-beban-puncak.
{{cite web}}: Missing or empty|title=(help) - ↑ PT PLN Nusranta Power, 2022 Annual Report. https://web.archive.org/web/20240125050331/https://www.plnnusantarapower.co.id/wp-content/uploads/2023/07/AR-NP-2022_Final.pdf Accessed 16 September 2025.
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
