NTEC Gas power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
NTEC Gas power plant is a power station in pre-construction in San Juan, New Mexico, United States.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
NTEC Gas power plant | San Juan, New Mexico, United States | 36.682944, -108.4502 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- GEN1, GEN10, GEN11, GEN12, GEN13, GEN14, GEN15, GEN16, GEN17, GEN18, GEN2, GEN3, GEN4, GEN5, GEN6, GEN7, GEN8, GEN9: 36.682944, -108.4502
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
GEN1 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN10 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN11 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN12 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN13 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN14 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN15 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN16 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN17 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN18 | Pre-construction[2][1] | fossil gas: natural gas[1] | 41.4[1] | gas turbine[2][1] | 2028 (planned)[1] |
GEN2 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN3 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN4 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN5 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN6 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN7 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN8 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
GEN9 | Pre-construction[2][1] | fossil gas: natural gas[1] | 60.5[1] | gas turbine[2][1] | 2027 (planned)[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
GEN1 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN10 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN11 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN12 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN13 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN14 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN15 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN16 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN17 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN18 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN2 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN3 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN4 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN5 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN6 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN7 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN8 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
GEN9 | Navajo Transitional Energy Company LLC[2] | Navajo Transitional Energy Company LLC |
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 "Preliminary Monthly Electric Generator Inventory (based on Form EIA-860M as a supplement to Form EIA-860) - U.S. Energy Information Administration (EIA)". www.eia.gov. Archived from the original on 2023-05-09. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 (PDF) https://downloads.regulations.gov/EPA-R09-OAR-2024-0028-0001/content.pdf.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.