New Damietta power plant
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
New Damietta power plant (محطة كهرباء دمياط الجديدة الغازية) is an operating power station of at least 250-megawatts (MW) in Madinet Kafr Al Battikh, Kafr Saad, Damietta, Egypt with multiple units, some of which are not currently operating. It is also known as New Damietta.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| New Damietta power plant | Madinet Kafr Al Battikh, Kafr Saad, Damietta, Egypt | 31.381149, 31.723732 (exact)[1][2] |
Unit-level coordinates (WGS 84):
- GT1, GT2, GT3, GT4: 31.381149, 31.723732
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Retired year | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| GT1 | Retired[3][4] | fossil gas: natural gas, fossil liquids: fuel oil[3][4] | 125[4] | gas turbine[4] | not found | 2011[5] | 2023[6] | no |
| GT2 | Retired[3][4] | fossil gas: natural gas, fossil liquids: fuel oil[3][4] | 125[4] | gas turbine[4] | not found | 2011[5] | 2023[6] | no |
| GT3 | Operating[3][4] | fossil gas: natural gas, fossil liquids: fuel oil[3][4] | 125[4] | gas turbine[4] | not found | 2011[4] | – | no |
| GT4 | Operating[3][4] | fossil gas: natural gas, fossil liquids: fuel oil[7] | 125[4] | gas turbine[4] | not found | 2011[4] | – | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| GT1 | East Delta Electricity Production Co [100%][8] | Egyptian Electricity Holding Co [100.0%] |
| GT2 | East Delta Electricity Production Co [100%][8] | Egyptian Electricity Holding Co [100.0%] |
| GT3 | East Delta Electricity Production Co [100%][8] | Egyptian Electricity Holding Co [100.0%] |
| GT4 | East Delta Electricity Production Co [100%][8] | Egyptian Electricity Holding Co [100.0%] |
Project-level captive use details
- Captive industry use (heat or power): power[9]
- Captive industry: Other[9]
- Non-industry use: power[9]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20210623193156/http://www.edepco.com.eg/Damietta.htm. Archived from the original on 2021-06-23.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210714182234/https://www.industryabout.com/country-territories-3/1539-egypt/fossil-fuels-energy/22718-damietta-gas-power-plant. Archived from the original on 2021-07-14.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 https://web.archive.org/web/20210714184943/https://www.egyptrol.com/eehc-egypt-electricity-power-plants-production-cepc-edepc-mdepc-wdepc-ueepc. Archived from the original on 2021-07-14.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 (PDF) https://web.archive.org/web/20220707103955/http://www.moee.gov.eg/english_new/EEHC_Rep/finalaEN19-20.pdf. Archived from the original (PDF) on 2022-07-07.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 http://www.moee.gov.eg/test_new/report.aspx.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 "Annual Report 2023" (PDF). 2023. Archived from the original (PDF) on 2024-06-12. Retrieved 2024-06-11.
- ↑ https://www.egyptrol.com/eehc-egypt-electricity-power-plants-production-cepc-edepc-mdepc-wdepc-ueepc http://www.moee.gov.eg/english_new/EEHC_Rep/finalaEN19-20.pdf https://www.egyptrol.com/eehc-egypt-electricity-power-plants-production-cepc-edepc-mdepc-wdepc-ueepc.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 https://web.archive.org/web/20210623193156/http://www.edepco.com.eg/Damietta.htm. Archived from the original on 2021-06-23.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 https://web.archive.org/web/20211201193300/https://egy-map.com/project/%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%BA%D8%B1%D8%A8-%D8%AF%D9%85%D9%8A%D8%A7%D8%B7%E2%80%8E. Archived from the original on 2021-12-01.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
