Nhon Trach power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Nhon Trach power station (Điện lực Dầu khí Nhơn Trạch) is an operating power station of at least 2839-megawatts (MW) in Phước Khánh, Đồng Nai, Vietnam.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Nhon Trach power station | Phước Khánh, Đồng Nai, Vietnam | 10.6428, 106.84 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1, 2, 3, 4: 10.6428, 106.84
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| 1 | Operating[2][3][4] | fossil gas: natural gas[2] | 465[2] | combined cycle[3] | not found | 2009[3] | – | no |
| 2 | Operating[2][4][5] | fossil gas: natural gas[2] | 750[2] | combined cycle[3] | not found | 2011[3] | – | no |
| 3 | Operating[5][6][7][8][9][10][11][12][13] | fossil gas: LNG[14] | 812[8][15][16] | combined cycle[15] | not found | 2025[17][6][18][19][12] | GE Power: 9HA.02[20] | no |
| 4 | Operating[5][7][21][22][8][19][9][10][11][12][13] | fossil gas: LNG[14] | 812[8][15][16] | combined cycle[15] | not found | 2025[10][18][22][12] | GE Power: 9HA.02[20] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1 | PetroVietnam Power Corporation JSC [100%][23] | PetroVietnam Power Corporation JSC [100.0%] |
| 2 | PetroVietnam Power Corporation JSC [100%][23] | PetroVietnam Power Corporation JSC [100.0%] |
| 3 | PetroVietnam Power Corporation JSC [100%][23] | PetroVietnam Power Corporation JSC [100.0%] |
| 4 | PetroVietnam Power Corporation JSC [100%][23] | PetroVietnam Power Corporation JSC [100.0%] |
Background and Financing Details
Units 3 and 4 of the project have received approximately US $1.4 billion in investments, with a 25/75% equity/loan structure. In order to finance these units, PetroVietnam Power has so far signed credit agreements such as a US$200 million Sumitomo Mitsubishi Banking Corporation/SACE loan on March 31, 2023; a VND4,000 billion Vietcombank loan on September 26, 2023; and facility agreements worth US$521.5 million with a consortium of two banks, Citi and ING, insured by KSURE and SERV.[24][25] Other financiers include Commerzbank, DZ Bank, LBW, Bank of China, OCMBC Bank, and Vietnam Oil and Gas Group Co.[26]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20240125091319/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 (PDF) https://web.archive.org/web/20220325185639/https://en.evn.com.vn/userfile/User/huongbtt/files/2017/7/AnnualReport2016.pdf. Archived from the original (PDF) on 2022-03-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 https://web.archive.org/web/20220525100734/https://www.nsenergybusiness.com/projects/nhon-trach-combined-cycle-power-plant/. Archived from the original on 2022-05-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 (PDF) https://web.archive.org/web/20240125040650/https://pvpower.vn/pow-media/to-ir/Annual-Report-2022---WEB.pdf. Archived from the original (PDF) on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 (PDF) https://pvpower.vn/wp-content/uploads/2022/08/pv-power_2021-english_w1pdf.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 "First of Several LNG-Fueled Power Plants Comes Online in Vietnam". POWER Magazine. 2025-01-14. Archived from the original on 2025-05-01. Retrieved 2025-01-27.
- ↑ 7.0 7.1 https://vir.com.vn/companies-collaborate-to-support-pv-powers-nhon-trach-3-and-4-114165.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 https://web.archive.org/web/20230731150906/https://thuvienphapluat.vn/van-ban/Thuong-mai/Quyet-dinh-500-QD-TTg-2023-Quy-hoach-phat-trien-dien-luc-quoc-gia-2021-2030-tam-nhin-2050-566461.aspx. Archived from the original on 2023-07-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 "Status of LNG projects in Vietnam". hanoitimes.vn. Archived from the original on 2024-06-07. Retrieved 2024-06-06.
- ↑ 10.0 10.1 10.2 https://theinvestor.vn/unit-of-vietnams-first-lng-power-complex-connects-to-national-grid-d16153.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 https://web.archive.org/web/20221226160502/https://vir.com.vn/kicking-of-construction-of-nhon-trach-3-and-4-92833.html. Archived from the original on 2022-12-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 12.3 https://web.archive.org/web/20230315104915/https://vir.com.vn/construction-of-nhon-trach-3-and-4-thermal-power-plants-behind-schedule-100052.html. Archived from the original on 2023-03-15.
{{cite web}}: Missing or empty|title=(help) - ↑ 13.0 13.1 https://pvpf.vn/en/news--events/signing-epc-contract-for-nhon-trach-3-and-4-power-projects.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 14.0 14.1 https://web.archive.org/web/20210311000045/https://www.marketscreener.com/news/latest/Factbox-Vietnam-ramps-up-plans-for-LNG-import-terminals-power-plants--31255977/. Archived from the original on 2021-03-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 15.0 15.1 15.2 15.3 https://web.archive.org/web/20220706050016/https://pvpower.vn/en/du_an/nhon-trach-power-34/. Archived from the original on 2022-07-06.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.0 16.1 https://web.archive.org/web/20230329135953/https://www.ge.com/news/press-releases/ge-secures-first-9ha-combined-cycle-power-plant-equipment-order-in-vietnam-to-be. Archived from the original on 2023-03-29.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20250114042039/https://vir.com.vn/14-billion-nhon-trach-3-and-4-to-operate-in-2025-118456.html. Archived from the original on 2025-01-14.
{{cite web}}: Missing or empty|title=(help) - ↑ 18.0 18.1 https://web.archive.org/web/20210517110430/https://www.vir.com.vn/pv-power-silent-about-nhon-trach-3-and-4-thermal-power-projects-68775.html. Archived from the original on 2021-05-17.
{{cite web}}: Missing or empty|title=(help) - ↑ 19.0 19.1 https://web.archive.org/web/20260121175759/https://e.vnexpress.net/news/business/companies/lng-power-cluster-to-go-on-stream-in-new-year-4994055.html. Archived from the original on 2026-01-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 20.0 20.1 https://web.archive.org/web/20240607184438/https://dangcongsan.vn/kinh-te/nha-may-dien-khi-lng-dau-tien-cua-viet-nam-lap-tuabin-khi-9ha-610192.html. Archived from the original on 2024-06-07.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://mbs.com.vn/media/jaho3fj4/power_20250221_e.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 22.0 22.1 https://www.rivieramm.com/news-content-hub/news-content-hub/lng-a-pivotal-force-in-vietnams-energy-transition-83755.
{{cite web}}: Missing or empty|title=(help) - ↑ 23.0 23.1 23.2 23.3 https://web.archive.org/web/20250805005550/https://pvpower.vn/en/project. Archived from the original on 2025-08-05.
{{cite web}}: Missing or empty|title=(help) - ↑ PVPOWER (2024-10-07). "PV Power announces $521.5 million facility agreements for Nhon Trach 3-4 Power Plant Project". PVPOWER (in Tiếng Việt). Retrieved 2025-09-16.
- ↑ "Wayback Machine" (PDF). web.archive.org. Retrieved 2025-09-16.
- ↑ "Nhon Trach 3&4 Gas-Fired Power Plants (1.624GW)". 4 March 2025. Retrieved 15 September 2025.
{{cite web}}: CS1 maint: url-status (link)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
