Novo Horizonte wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Novo Horizonte wind farm (Parque Eólico Novo Horizonte) is an operating wind farm in Ibitiara, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Novo Horizonte wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2024[2] | 45 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Romualdo Energias Renováveis[4] |
| 10 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Vladimir Energias Renováveis[5] |
| 2 | Operating[1] | 2024[2] | 45 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Teófano Energias Renováveis[5] |
| 3 | Operating[1] | 2024[2] | 45 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Teonas Energias Renováveis[4] |
| 4 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Thomas Energias Renováveis[5] |
| 5 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Tilão Energias Renováveis[4] |
| 6 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de Santo Ubaldo Energias Renováveis[5] |
| 7 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de Santo Urbano 1 Energis Renováveis[5] |
| 8 | Operating[1] | 2024[2] | 45 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de São Vigílio Energias Renováveis[4] |
| 9 | Operating[1] | 2024[2] | 40.5 MW[1] | Onshore[1] | Pan American Energy SL [100%][3] | Ventos de Santa Virgínia Energias Renováveis[5] |
Location
Table 2: Phase-level location details for Novo Horizonte wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Ibitiara, Bahia, Brazil[1] | -12.6192, -42.0577 (exact)[1] |
| 10 | Novo Horizonte, Bahia, Brazil[1] | -12.8680, -42.0644 (exact)[1] |
| 2 | Ibitiara, Bahia, Brazil[1] | -12.6396, -42.0540 (exact)[1] |
| 3 | Ibitiara, Bahia, Brazil[1] | -12.6602, -42.0528 (exact)[1] |
| 4 | Ibitiara, Bahia, Brazil[1] | -12.6816, -42.0497 (exact)[1] |
| 5 | Novo Horizonte, Bahia, Brazil[1] | -12.7020, -42.0467 (exact)[1] |
| 6 | Novo Horizonte, Bahia, Brazil[1] | -12.7224, -42.0432 (exact)[1] |
| 7 | Novo Horizonte, Bahia, Brazil[1] | -12.7463, -42.0332 (exact)[1] |
| 8 | Novo Horizonte, Bahia, Brazil[1] | -12.7709, -42.0307 (exact)[1] |
| 9 | Novo Horizonte, Bahia, Brazil[1] | -12.8477, -42.0674 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 https://www.gov.br/mme/pt-br/assuntos/noticias/alexandre-silveira-inaugura-complexo-eolico-para-abastecer-ate-um-milhao-de-residencias-no-pais, https://megawhat.uol.com.br/economia-e-politica/empresas/pan-american-inaugura-parque-com-energia-vendida-em-contratos-de-curto-prazo/ https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel, https://www.gov.br/mme/pt-br/assuntos/noticias/alexandre-silveira-inaugura-complexo-eolico-para-abastecer-ate-um-milhao-de-residencias-no-pais, https://megawhat.uol.com.br/economia-e-politica/empresas/pan-american-inaugura-parque-com-energia-vendida-em-contratos-de-curto-prazo/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 https://www.pan-energy.com/en/renewable https://movimentoeconomico.com.br/estados/bahia/2024/07/03/pan-american-energy/, https://www.pan-energy.com/en/renewable.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel https://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.35.pdf, https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 (PDF) https://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.35.pdf https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel, https://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.35.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
