Nsuban nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Nsuban nuclear power plant is a nuclear power plant in pre-construction in Nsuban, Central, Ghana.
Project Details
Table 1: Unit-level project details for Nsuban nuclear power plant
| Unit name | Status | Nameplate capacity | Owner |
|---|---|---|---|
| 1 | Pre-construction[1][2][3][4] | 1200 MW[4] | Nuclear Power Ghana [100%][5] |
| 10 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 11 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 12 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 13 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 2 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 3 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 4 | Pre-construction[1][4][3][2] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 5 | Pre-construction[1][4][3][2] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 6 | Pre-construction[1][4][3][2] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 7 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 8 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
| 9 | Pre-construction[2][3][4][1] | 77 MW[4] | Nuclear Power Ghana [100%][5] |
Location
Table 2: Unit-level location details for Nsuban nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 10 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 11 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 12 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 13 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 2 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 3 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 4 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 5 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 6 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 7 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 8 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
| 9 | Nsuban, Central, Ghana[1] | 5.629125, -0.673349 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 https://web.archive.org/web/20250712023037/https://www.world-nuclear-news.org/articles/ghanas-site-selection-process-for-first-nuclear-plant-assessed-by-iaea. Archived from the original on 2025-07-12.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 https://african.business/2025/03/energy-resources/ghana-takes-a-step-closer-to-nuclear-power-after-iaea-review.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 https://africa.businessinsider.com/local/markets/ghana-joins-africas-nuclear-race-set-to-begin-construction-of-first-nuclear-plant/lcjfhlm.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 https://www.msn.com/en-xl/africa/ghana/ghana-selects-us-china-as-vendors-for-first-nuclear-plants/ar-AA1BOcgb.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 https://web.archive.org/web/20250712024642/https://www.ans.org/news/2025-04-17/article-6941/ghana-takes-another-step-in-nuclear-partnership-with-us-china/. Archived from the original on 2025-07-12.
{{cite web}}: Missing or empty|title=(help)
