Oitis wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Oitis wind farm (Complexo Eólico Oitis) is an operating wind farm in Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Oitis wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 10 | Operating[4] | 2023[4] | 49.5 MW[4] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 2 | Operating[1] | 2023[2] | 27.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 21 | Operating[4] | 2023[4] | 44 MW[4] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 22 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 3 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 4 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 5 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 6 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 7 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 8 | Operating[1] | 2023[2] | 49.5 MW[1] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
| 9 | Operating[4] | 2023[4] | 49.5 MW[4] | Onshore[3] | Iberdrola Neoenergia [100%][2] | Iberdrola Neoenergia[2] |
Location
Table 2: Phase-level location details for Oitis wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0044, -41.7177 (exact)[1] |
| 10 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[4] | -9.0506, -41.7728 (exact)[4] |
| 2 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0051, -41.7274 (exact)[1] |
| 21 | Casa Nova, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[4] | -9.0537, -41.7071 (exact)[4] |
| 22 | Casa Nova, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de São Raimundo Nonato, Bahia, Brazil[1] | -9.0738, -41.7148 (exact)[1] |
| 3 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0062, -41.7485 (exact)[1] |
| 4 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0224, -41.7501 (exact)[1] |
| 5 | Dom Inocêncio, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0397, -41.7527 (exact)[1] |
| 6 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0526, -41.7364 (exact)[1] |
| 7 | Dom Inocêncio, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0712, -41.7350 (exact)[1] |
| 8 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[1] | -9.0982, -41.7609 (exact)[1] |
| 9 | Dom Inocêncio, Região Geográfica Intermediária de São Raimundo Nonato, Piauí, Brazil[4] | -9.0536, -41.7733 (exact)[4] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 https://web.archive.org/web/20240126154837/https://www.neoenergia.com/geracao. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
