Olinda solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Olinda solar farm is a solar photovoltaic (PV) farm in pre-construction in Galinhos , Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Olinda solar farm
| Phase name | Status | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|
| 1 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 10 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 11 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 12 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 13 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 14 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 2 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 3 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 4 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 5 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 6 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 7 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 8 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
| 9 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Atiaia Energia SA[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Olinda solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2231, -36.2225 (exact)[1] |
| 10 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2383, -36.2222 (exact)[1] |
| 11 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2383, -36.2256 (exact)[1] |
| 12 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2242, -36.2428 (exact)[1] |
| 13 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2436, -36.2422 (exact)[1] |
| 14 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2461, -36.2456 (exact)[1] |
| 2 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2356, -36.2325 (exact)[1] |
| 3 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2231, -36.2331 (exact)[1] |
| 4 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2101, -36.2189 (exact)[1] |
| 5 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2081, -36.2256 (exact)[1] |
| 6 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2075, -36.2294 (exact)[1] |
| 7 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2075, -36.2331 (exact)[1] |
| 8 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2128, -36.2364 (exact)[1] |
| 9 | Galinhos , Rio Grande do Norte, Brazil[1] | -5.2075, -36.2364 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
