Olkaria 1 geothermal power plant
From Global Energy Monitor
| This article is part of the Global Geothermal Power Tracker, a Global Energy Monitor project. |
Other names: Kiwanda Cha Nguvu Za Jotoardhi Cha Olkaria-I (Repower)
Olkaria 1 geothermal power plant is an operating geothermal power plant in Naivasha, Nakuru, Kenya.
Project Details
Table 1: Unit-level project details for Olkaria 1 geothermal power plant
| Unit name | Status | Commissioning year | Retired year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|---|
| 1 | Retired[1] | 1981[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 1RP | Construction[2] | 2026[4][2][5] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 2 | Retired[1] | 1982[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 2RP | Construction[2] | 2026[4][2][5] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 3 | Retired[1] | 1985[1] | 2023[2] | 15 MW[1] | Flash steam - single[3] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 3RP | Construction[2] | 2026[4][2][5] | – | 21 MW[2] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 4 | Operating[1] | 2015[1] | – | 70 MW[1] | Flash steam - single[6] | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 5 | Operating[1] | 2015[1] | – | 70 MW[1] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
| 6 | Operating[7] | 2022[7] | – | 83 MW[7] | Unknown type | Kenya Electricity Generating Company PLC[1] | Kenya Electricity Generating Company[1] |
Location
Table 2: Unit-level location details for Olkaria 1 geothermal power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 1RP | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 2 | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 2RP | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 3 | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 3RP | Naivasha, Nakuru, Kenya[8] | -0.8893, 36.2557 (exact)[8] |
| 4 | Naivasha, Nakuru, Kenya[8] | -0.891, 36.2961 (exact)[8] |
| 5 | Naivasha, Nakuru, Kenya[8] | -0.891, 36.2961 (exact)[8] |
| 6 | Naivasha, Nakuru, Kenya[7] | -0.8893, 36.2557 (exact)[7] |
The map below shows the exact locations of the geothermal power plant units:
Articles and Resources
Additional data
To access additional data, including an interactive map of global geothermal power plants, a downloadable dataset, and summary data, please visit the Global Geothermal Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 https://web.archive.org/web/20221013002852/https://www.kengen.co.ke/index.php/business/power-generation/geothermal.html. Archived from the original on 2022-10-13.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://web.archive.org/web/20230523003243/https://www.thinkgeoenergy.com/works-starts-on-olkaria-i-geothermal-power-station-rehabilitation-kenya/. Archived from the original on 2023-05-23.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 "Global Geothermal Power Plant Map". 2012-01-10. Archived from the original on 2022-11-08. Retrieved 2025-01-06.
{{cite web}}: Text "ThinkGeoEnergy - Geothermal Energy News" ignored (help) - ↑ 4.0 4.1 4.2 https://www.thinkgeoenergy.com/kengen-taps-toshiba-for-olkaria-geothermal-power-plant-uprating/.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://www.youtube.com/watch?v=uRmR3mS3E50.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.kengen.co.ke/index.php/olkaria/olkaria.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 https://web.archive.org/web/20221012165403/https://www.kengen.co.ke/index.php/information-center/news-and-events/good-news-for-kenya-as-kengen-completes-construction-of-olkaria-i-unit-6-geothermal-power-plant.html. Archived from the original on 2022-10-12.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.00 8.01 8.02 8.03 8.04 8.05 8.06 8.07 8.08 8.09 8.10 8.11 8.12 8.13 8.14 8.15 https://web.archive.org/web/20240125091319/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help)
