Platos (ABO) solar project
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Platos (ABO) solar project (Πλατος) is a solar photovoltaic (PV) farm in pre-construction in Municipal Unit Of Amphilohia, Aetolia-Acarnania Regional Unit, Western Greece, Peloponnese, Western Greece and the Ionian, Greece.
Project Details
Table 1: Phase-level project details for Platos (ABO) solar project
| Phase name | Status | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|
| 1 | Pre-construction[1] | 19.9 MWp/dc[1] | PV[1] | ABO Wind [100%] (AΜΠΟ ΓΟΥΙΝΤ ΕΛΛΑΣ ΕΝΕΡΓΕΙΑΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ)[1] |
| 2 | Pre-construction[1] | 13 MWp/dc[1] | PV[1] | ABO Wind [100%] (AΜΠΟ ΓΟΥΙΝΤ ΕΛΛΑΣ ΕΝΕΡΓΕΙΑΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ)[1] |
| 3 | Pre-construction[1] | 10.3 MWp/dc[1] | PV[1] | ABO Wind [100%] (AΜΠΟ ΓΟΥΙΝΤ ΕΛΛΑΣ ΕΝΕΡΓΕΙΑΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ)[1] |
| 4 | Pre-construction[1] | 15.7 MWp/dc[1] | PV[1] | ABO Wind [100%] (AΜΠΟ ΓΟΥΙΝΤ ΕΛΛΑΣ ΕΝΕΡΓΕΙΑΚΗ ΑΝΩΝΥΜΗ ΕΤΑΙΡΕΙΑ)[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Platos (ABO) solar project
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Municipal Unit Of Amphilohia, Aetolia-Acarnania Regional Unit, Western Greece, Peloponnese, Western Greece and the Ionian, Greece[1] | 38.8346, 21.1386 (exact)[1] |
| 2 | Municipal Unit Of Amphilohia, Aetolia-Acarnania Regional Unit, Western Greece, Peloponnese, Western Greece and the Ionian, Greece[1] | 38.8376, 21.1389 (exact)[1] |
| 3 | Municipal Unit Of Amphilohia, Aetolia-Acarnania Regional Unit, Western Greece, Peloponnese, Western Greece and the Ionian, Greece[1] | 38.8317, 21.1397 (exact)[1] |
| 4 | Municipal Unit Of Amphilohia, Aetolia-Acarnania Regional Unit, Western Greece, Peloponnese, Western Greece and the Ionian, Greece[1] | 38.8363, 21.1450 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
