Project Rainier power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Project Rainier power station is an operating power station of at least 1308-megawatts (MW) in New Carlisle, St. Joseph, Indiana, United States with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Project Rainier power station | New Carlisle, St. Joseph, Indiana, United States | 41.6859968, -86.4657901 (exact)[1] |
Unit-level coordinates (WGS 84):
- Phase 1 (SBN 100): 41.6859968, -86.4657901
- Phase 2 (SBN201), Phase 2 (SBN210) Expansion: 41.671883, -86.4720224
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|
| Phase 1 (SBN 100) | Operating[2][1] | fossil liquids: diesel[1] | 654[1] | internal combustion[1] | 2026[2] | not found | yes[1] |
| Phase 2 (SBN201) | Operating[3][2] | fossil liquids: diesel[3] | 654.3[3] | internal combustion[3] | 2026[2] | not found | yes[3][2] |
| Phase 2 (SBN210) Expansion | Pre-construction[4][5] | fossil liquids: diesel[5] | 1124.5[5] | internal combustion[5] | 2027 (planned)[2] | Caterpillar Energy Solutions: 3516E, 3512C, C18, C32, C9[5] | yes[5] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| Phase 1 (SBN 100) | Amazon Data Services Inc [100%][3][5][1] | Amazon.com Inc [100.0%] |
| Phase 2 (SBN201) | Amazon Data Services Inc [100%][3][5][1] | Amazon.com Inc [100.0%] |
| Phase 2 (SBN210) Expansion | Amazon Data Services Inc [100%][3][5][1] | Amazon.com Inc [100.0%] |
Project-level captive use details
- Captive industry use (heat or power): power[1]
- Captive industry: Data Center[1]
- Non-industry use: none[1]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 (PDF) https://permits.air.idem.in.gov/47750f.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 https://measuredai.substack.com/p/aws-new-carlisle-data-center-campus.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 (PDF) https://permits.air.idem.in.gov/48298f.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ https://caats.idem.in.gov/permitDetail.xhtml.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 https://x.com/Ben_Inskeep/status/2055028208831971775.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
