Rabigh 1 power plant
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Rabigh 1 power plant (محطة توليد رابغ 1 الغازية) is an operating power station of at least 4480-megawatts (MW) in Rabigh, Makkah, Saudi Arabia with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Rabigh 1 power plant | Rabigh, Makkah, Saudi Arabia | 22.67022, 39.05849 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1-1, 1-10, 1-11, 1-12, 1-2, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 2-1, 2-10, 2-11, 2-12, 2-13, 2-14, 2-15, 2-16, 2-2, 2-3, 2-4, 2-5, 2-6, 2-7, 2-8, 2-9, 3-1, 3-2, 3-3, 3-4, CC-Expansion: 22.67022, 39.05849
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| 1-1 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-10 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-11 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-12 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-2 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-3 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-4 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-5 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-6 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-7 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-8 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 1-9 | Operating[2] | fossil gas: natural gas[2] | 60[2] | gas turbine[2] | not found | 2009[2] | – | no |
| 2-1 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-10 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-11 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-12 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-13 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-14 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-15 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-16 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-2 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-3 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-4 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-5 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-6 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-7 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-8 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 2-9 | Operating[3] | fossil gas: natural gas[3] | 60[3] | gas turbine[3] | not found | 2010[3] | – | no |
| 3-1 | Operating[4] | fossil liquids: heavy fuel oil[4][5] | 700[4] | steam turbine[4] | – | 2014[4] | – | no |
| 3-2 | Operating[4] | fossil liquids: heavy fuel oil[4][5] | 700[4] | steam turbine[4] | – | 2014[4] | – | no |
| 3-3 | Operating[4] | fossil liquids: heavy fuel oil[4][5] | 700[4] | steam turbine[4] | – | 2014[4] | – | no |
| 3-4 | Operating[5] | fossil liquids: heavy fuel oil[5] | 700[5] | steam turbine[4] | – | 2015[5] | – | no |
| CC-Expansion | Construction[6] | fossil gas: natural gas[7] | 1200[6][7] | combined cycle[6][7] | – | 2027 (planned)[8] | Siemens Energy: Class F, Siemens Energy: SST-5000[6] | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1-1 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-10 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-11 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-12 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-2 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-3 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-4 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-5 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-6 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-7 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-8 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 1-9 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-1 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-10 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-11 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-12 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-13 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-14 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-15 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-16 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-2 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-3 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-4 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-5 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-6 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-7 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-8 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 2-9 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 3-1 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 3-2 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 3-3 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| 3-4 | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
| CC-Expansion | Saudi Electricity Co [100%][3][5][4][2] | Saudi Electricity Co [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://goo.gl/maps/926NW658q8dToBrH9.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 2.78 2.79 2.80 2.81 2.82 2.83 2.84 2.85 2.86 2.87 2.88 2.89 2.90 2.91 2.92 (PDF) https://www.se.com.sa/ar-sa/Lists/AnnualReports/Attachments/7/AnnualReport2009Ar.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 3.008 3.009 3.010 3.011 3.012 3.013 3.014 3.015 3.016 3.017 3.018 3.019 3.020 3.021 3.022 3.023 3.024 3.025 3.026 3.027 3.028 3.029 3.030 3.031 3.032 3.033 3.034 3.035 3.036 3.037 3.038 3.039 3.040 3.041 3.042 3.043 3.044 3.045 3.046 3.047 3.048 3.049 3.050 3.051 3.052 3.053 3.054 3.055 3.056 3.057 3.058 3.059 3.060 3.061 3.062 3.063 3.064 3.065 3.066 3.067 3.068 3.069 3.070 3.071 3.072 3.073 3.074 3.075 3.076 3.077 3.078 3.079 3.080 3.081 3.082 3.083 3.084 3.085 3.086 3.087 3.088 3.089 3.090 3.091 3.092 3.093 3.094 3.095 3.096 3.097 3.098 3.099 3.100 3.101 3.102 3.103 3.104 3.105 3.106 3.107 3.108 3.109 3.110 3.111 3.112 (PDF) https://www.se.com.sa/ar-sa/Lists/AnnualReports/Attachments/8/AnnualReport2010Ar.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 4.42 4.43 4.44 4.45 4.46 4.47 4.48 (PDF) https://www.se.com.sa/ar-sa/Lists/AnnualReports/Attachments/18/SE_AnnualRep_Ar_2014.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 5.38 5.39 https://www.meed.com/mega-project-of-the-year-rabigh-2-power-project-4-x-700mw/.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 "السويدى اليكتريك : محطة كهرباء رابغ إضافة استراتيجية لمحفظة الطاقة الكهربائية وتعزز مكانتنا كلاعب رئيسي في مشهد البنية التحتية السعودى". 2024-09-30. Archived from the original on 2025-08-21. Retrieved 2024-12-10.
- ↑ 7.0 7.1 7.2 https://web.archive.org/web/20231030042127/https://www.saudigulfprojects.com/2023/10/sec-to-expand-rabigh-power-plant-by-an-additional-1-2gw-combined-cycle-units/. Archived from the original on 2023-10-30.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.se.com.sa/ar-SA/News/Shareholders/ArticleFolder/2026/01/1-22-2026-9_33_13-AM.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
