Rio Neuquen (Neuquén) Oil and Gas Field (Neuquén, Argentina)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Rio Neuquen (Neuquén) Oil and Gas Field is an operating oil and gas field in Neuquén, Argentina.
Project Details
Main Data
Table 1: Field-level project details for Rio Neuquen (Neuquén) Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Rio Neuquen (Neuquén) | operating[1][2][3] | YPF[1] | YPF SA [33%]; Petróleo Brasileiro SA [33%]; Pampa Energia SA [33%][4][4][4] | – | – | – | unconventional[5] |
Production and Reserves
Table 2: Reserves of Rio Neuquen (Neuquén) Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | 2P reserves | 18367.0 | million m³ | 2020 | [6] |
| gas | 2P reserves | 16745.0 | million m³ | 2022 | [5] |
| gas | 2P reserves | 22273.0 | million m³ | 2023 | [5] |
| oil | 2P reserves | 7.21 | million bbl | 2020 | [6] |
| oil | 2P reserves | 7.14 | million bbl | 2022 | [5] |
| oil | 2P reserves | 12.06 | million bbl | 2023 | [5] |
Table 3: Production from Rio Neuquen (Neuquén) Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 1010.11 | million m³/y | 2020 | [3] |
| production | oil | 0.3 | million bbl/y | 2020 | [2] |
| production | condensate | 0.38 | million bbl/y | 2021 | [2] |
| production | gas | 1346.23 | million m³/y | 2021 | [3] |
| production | oil | 0.01 | million bbl/y | 2021 | [2] |
| production | condensate | 0.46 | million bbl/y | 2022 | [2] |
| production | gas | 1615.56 | million m³/y | 2022 | [7] |
| production | oil | 0.01 | million bbl/y | 2022 | [2] |
| production | gas | 1666.42 | million m³/y | 2023 | [1] |
| production | oil | 0.55 | million bbl/y | 2023 | [1] |
| production | condensate | 0.53 | million bbl/y | 2024 | [7] |
| production | gas | 1663.38 | million m³/y | 2024 | [1] |
| production | oil | 0.55 | million bbl/y | 2024 | [1] |
Location
Table 4: Field-level location details for Rio Neuquen (Neuquén) Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| Rio Neuquen[2][3] | Neuquina | Neuquén, Argentina[8] | onshore[9] | -38.718, -68.216 (exact)[8] |
The map below shows the exact location of Rio Neuquen (Neuquén) Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 http://datos.energia.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 http://datos.minem.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/745facdc-73dc-46d8-83d5-d027bdaa3210.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 http://datos.minem.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/ce479c85-2e8b-441e-9c68-9681597b3694.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20211205210347/https://www.spglobal.com/platts/en/market-insights/latest-news/natural-gas/051616-ypf-pampa-petrobras-team-up-on-argentina-tight-gas-project. Archived from the original on 05 December 2021.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 http://datos.energia.gob.ar/dataset/reservas-de-petroleo-y-gas.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.argentina.gob.ar/economia/energia/hidrocarburos/reservas-de-petroleo-y-gas.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 http://datos.energia.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/745facdc-73dc-46d8-83d5-d027bdaa3210.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 http://ide.energia.gob.ar/geonetwork/srv/spa/catalog.search#/metadata/847aa2d0-a9ee-4537-87c5-38ed4660c1da.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
