Rio Sol solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Rio Sol solar farm is a solar photovoltaic (PV) farm in pre-construction in Glória , Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Rio Sol solar farm
| Phase name | Status | Nameplate capacity | Technology |
|---|---|---|---|
| 1 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 10 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 11 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 12 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 13 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 14 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 15 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 16 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 17 | Pre-construction[1] | 39 MW[1] | PV[2] |
| 2 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 3 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 4 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 5 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 6 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 7 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 8 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 9 | Pre-construction[1] | 50 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Rio Sol solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Glória , Bahia, Brazil[1] | -9.0151, -38.5659 (exact)[1] |
| 10 | Glória , Bahia, Brazil[1] | -9.0451, -38.5807 (exact)[1] |
| 11 | Glória , Bahia, Brazil[1] | -9.0488, -38.5912 (exact)[1] |
| 12 | Glória , Bahia, Brazil[1] | -9.0522, -38.5931 (exact)[1] |
| 13 | Glória , Bahia, Brazil[1] | -9.0552, -38.5935 (exact)[1] |
| 14 | Glória , Bahia, Brazil[1] | -9.0584, -38.5920 (exact)[1] |
| 15 | Glória , Bahia, Brazil[1] | -9.0614, -38.5896 (exact)[1] |
| 16 | Glória , Bahia, Brazil[1] | -9.0648, -38.5899 (exact)[1] |
| 17 | Glória , Bahia, Brazil[1] | -9.0693, -38.5885 (exact)[1] |
| 2 | Glória , Bahia, Brazil[1] | -9.0214, -38.5671 (exact)[1] |
| 3 | Glória , Bahia, Brazil[1] | -9.0256, -38.5671 (exact)[1] |
| 4 | Glória , Bahia, Brazil[1] | -9.0292, -38.5658 (exact)[1] |
| 5 | Glória , Bahia, Brazil[1] | -9.0327, -38.5661 (exact)[1] |
| 6 | Glória , Bahia, Brazil[1] | -9.0359, -38.5666 (exact)[1] |
| 7 | Glória , Bahia, Brazil[1] | -9.0397, -38.5678 (exact)[1] |
| 8 | Glória , Bahia, Brazil[1] | -9.0447, -38.5689 (exact)[1] |
| 9 | Glória , Bahia, Brazil[1] | -9.0529, -38.5727 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
