Sabzevar power station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Sabzevar power station (نیروگاه گازی سبزوار) is an operating power station of at least 183-megawatts (MW) in Sabzevar, Central Khorasan, Iran with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Sabzevar power station | Sabzevar, Central Khorasan, Iran | 36.215182, 57.667823 (approximate)[1] |
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| GT1 | Operating[1][2][3] | fossil gas: natural gas[4] | 183[4][3] | gas turbine[5][6] | not found | 2024[2] | Mapna Group: MAP2B[7] | no |
| GT2 | Construction[3][8] | fossil gas: natural gas[3] | 183[4][3] | gas turbine[5][3][6] | not found | – | Mapna Group: MAP2B[7] | no |
| ST1 | Construction[3][8] | fossil gas: waste heat from natural gas[3] | 180[4][3] | steam turbine[5][3][6] | not found | – | not found | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| GT1 | Ibn Yamin Power Generation Co [100%][9][10] | Tavan Sarmeh Pouya Co [100.0%] |
| GT2 | Ibn Yamin Power Generation Co [100%][9][10] | Tavan Sarmeh Pouya Co [100.0%] |
| ST1 | Ibn Yamin Power Generation Co [100%][9][10] | Tavan Sarmeh Pouya Co [100.0%] |
Project-level captive use details
- Captive industry use (heat or power): power[1][11]
- Captive industry: Iron & Steel[1][11]
- Non-industry use: power[1][11]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Financing
| gas[12]
Background
Construction of the Sabzevar power station began in February 2019 and is expected to be completed by 2022.[13]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 https://web.archive.org/web/20220709105823/https://www.tasnimnews.com/fa/news/1398/12/04/2209096/%D8%B1%D9%88%D8%A7%DB%8C%D8%AA-%D8%AA%D8%B3%D9%86%DB%8C%D9%85-%D8%A7%D8%B2-%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D8%A7%DB%8C-%DA%A9%D9%87-4-%D8%A8%D8%A7%D8%B1-%DA%A9%D9%84%D9%86%DA%AF-%D8%B2%D9%86%DB%8C-%D8%B4%D8%AF-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%D8%A8%D8%B2%D9%88%D8%A7%D8%B1-%D8%A8%D9%87-%D8%A8%D9%87%D8%B1%D9%87-%D8%A8%D8%B1%D8%AF%D8%A7%D8%B1%DB%8C-%D9%85%DB%8C-%D8%B1%D8%B3%D8%AF. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 https://www.isna.ir/news/1402120905707/%D9%88%D8%A7%D8%AD%D8%AF-%D9%86%D8%AE%D8%B3%D8%AA-%DA%AF%D8%A7%D8%B2%DB%8C-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%D8%A8%D8%B2%D9%88%D8%A7%D8%B1-%D8%A8%D9%87-%D8%B4%D8%A8%DA%A9%D9%87-%D8%B3%D8%B1%D8%A7%D8%B3%D8%B1%DB%8C-%D9%BE%DB%8C%D9%88%D8%B3%D8%AA.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 https://web.archive.org/web/20221218092339/https://www.isna.ir/news/1401011205076/%D8%B1%D8%A7%D9%87-%D8%A7%D9%86%D8%AF%D8%A7%D8%B2%DB%8C-%D9%88%D8%A7%D8%AD%D8%AF-%DB%8C%DA%A9-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%DA%AF%D8%A7%D8%B2%DB%8C-%D8%B3%D8%A8%D8%B2%D9%88%D8%A7%D8%B1-%D8%B7%DB%8C-%D9%86%DB%8C%D9%85%D9%87-%D9%86%D8%AE%D8%B3%D8%AA-%D8%B3%D8%A7%D9%84-%DB%B1%DB%B4%DB%B0%DB%B1. Archived from the original on 2022-12-18.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 https://web.archive.org/web/20221231031418/https://financialtribune.com/articles/energy/96540/546-megawatt-power-plant-construction-begins-in-sabzevar. Archived from the original on 2022-12-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://web.archive.org/web/20230906090439/https://www.irna.ir/news/85186765/%D9%86%D8%AE%D8%B3%D8%AA%DB%8C%D9%86-%D9%88%D8%A7%D8%AD%D8%AF-%DA%AF%D8%A7%D8%B2%DB%8C-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%D8%A8%D8%B2%D9%88%D8%A7%D8%B1-%D8%AA%D8%A7%D8%A8%D8%B3%D8%AA%D8%A7%D9%86-%D8%A7%D9%85%D8%B3%D8%A7%D9%84-%D9%88%D8%A7%D8%B1%D8%AF-%D9%85%D8%AF%D8%A7%D8%B1-%D9%85%DB%8C-%D8%B4%D9%88%D8%AF. Archived from the original on 2023-09-06.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 https://web.archive.org/web/20210804171743/https://en.trend.az/business/energy/3014193.html. Archived from the original on 2021-08-04.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 https://web.archive.org/web/20240725171431/https://mapnagroup.com/39297/mapna-md-1-receives-pac-for-1st-gas-unit-of-sabzevar-power-plant/?lang=en. Archived from the original on 2024-07-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://enfnews.ir/38933/%D8%B4%D8%B1%DA%A9%D8%AA-%D9%81%D9%88%D9%84%D8%A7%D8%AF-%D8%AE%D9%88%D8%B2%D8%B3%D8%AA%D8%A7%D9%86-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%DB%B5%DB%B4%DB%B6-%D9%85%DA%AF%D8%A7%D9%88%D8%A7%D8%AA/.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 https://web.archive.org/web/20220921122408/https://www.eghtesadonline.com/%D8%A8%D8%AE%D8%B4-%D8%A7%D9%86%D8%B1%DA%98%DB%8C-9/334056-%D9%BE%D9%86%D8%AC%D9%85%DB%8C%D9%86-%DA%A9%D9%84%D9%86%DA%AF-%D8%B2%D9%86%DB%8C-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%DB%8C%DA%A9%D9%84-%D8%AA%D8%B1%DA%A9%DB%8C%D8%A8%DB%8C-%D8%B3%D8%A8%D8%B2%D9%88%D8%A7%D8%B1-%D8%A8%D8%A7-%D9%85%D9%88%D9%81%D9%82%DB%8C%D8%AA-%D8%A7%D9%86%D8%AC%D8%A7%D9%85-%D8%B4%D8%AF-%D8%AF%D8%A7%D8%B3%D8%AA%D8%A7%D9%86-%D9%86%D8%A7%D8%AA%D9%85%D8%A7%D9%85-%DA%A9%D9%84%D8%A7%D9%81-%D8%B3%D8%B1%D8%AF%D8%B1%DA%AF%D9%85-%D8%A7%D8%AD%D8%AF%D8%A7%D8%AB-%DB%8C%DA%A9-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%D8%A7%D9%84%D9%87. Archived from the original on 2022-09-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 10.2 https://web.archive.org/web/20210805220854/https://otekfars.com/%D8%B4%D8%B1%DA%A9%D8%AA-%D8%AA%D9%88%D9%84%DB%8C%D8%AF-%D8%A8%D8%B1%D9%82-%D8%A7%D8%A8%D9%86-%DB%8C%D9%85%DB%8C%D9%86/. Archived from the original on 2021-08-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 https://www.instagram.com/p/DM5i96MtWsg/.
{{cite web}}: Missing or empty|title=(help) - ↑ "546 Megawatt Power Plant Construction Begins in Sabzevar". Financial Tribune. February 3, 2019. Archived from the original on July 9, 2022. Retrieved July 11, 2022.
- ↑ 546 Megawatt Power Plant Construction Begins in Sabzevar Eghtesa Online, Feb 4, 2019
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
