Saha Patana power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Saha Patana power station is an operating power station of at least 202-megawatts (MW) in Nong Kham, Chon Buri, Thailand.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Saha Patana power station Nong Kham, Chon Buri, Thailand 13.0988, 100.9606 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • Unit 1: 13.0988, 100.9606

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year Retired year
Unit 1 operating[2][3] fossil gas - natural gas[2] 202.7[4][5][3] combined cycle[2] 1999[6]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner
Unit 1 Sahacogen (Chonburi) Public Co Ltd [100.0%]

Articles and Resources

References

  1. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.0 2.1 2.2 https://web.archive.org/web/20220709130437/https://www.marketscreener.com/SAHAcogeneration-CHONBURI-20700959/company/. Archived from the original on 09 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 https://web.archive.org/web/20221004090706/https://sahacogen.com/?page_id=1172&lang=en. Archived from the original on 04 October 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. https://web.archive.org/web/20221105085300/https://global-power-plants.datasettes.com/global-power-plants/global-power-plants. Archived from the original on 05 November 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. https://sahacogen.com/?page_id=1172&lang=en_facet_size=max&primary_fuel=Gas&_facet=generation_data_source&_facet=country&country=THA&owner=Sahacogeneration+Co+Ltd. {{cite web}}: Missing or empty |title= (help)
  6. https://sahacogeneration.com/?page_id=1533. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.