Santa Bibiana wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Other names: Sento Sé II wind farm
Santa Bibiana wind farm (Complexo Eólico Sento Sé II, Parque Eólico Santa Bibiana) is a wind farm in pre-construction in Sento Sé, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Santa Bibiana wind farm
| Phase name | Status | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|
| 1 | Pre-construction[1] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
| 2 | Pre-construction[2] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
| 3 | Pre-construction[2] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
| 4 | Pre-construction[2] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
| 5 | Pre-construction[2] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
| 6 | Pre-construction[2] | 58.8 MW[2] | Onshore[3] | Acciona SA [100%][4] | Sento Se Energia[5] |
Location
Table 2: Phase-level location details for Santa Bibiana wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Sento Sé, Bahia, Brazil[6] | -10.3701, -41.4704 (exact)[6] |
| 2 | Sento Sé, Bahia, Brazil[6] | -10.3444, -41.4815 (exact)[6] |
| 3 | Sento Sé, Bahia, Brazil[6] | -10.3579, -41.5368 (exact)[6] |
| 4 | Sento Sé, Bahia, Brazil[6] | -10.3928, -41.5543 (exact)[6] |
| 5 | Sento Sé, Bahia, Brazil[6] | -10.3838, -41.5786 (exact)[6] |
| 6 | Sento Sé, Bahia, Brazil[6] | -10.3699, -41.5891 (exact)[6] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel https://www.ba.gov.br/inema/sites/site-inema/files/migracao_2024/arquivos/wp-content/files/RIMA_Sento_S_II_-_Ventos_de_Santa_Bibiana.pdf, https://dados.gov.br/dados/conjuntos-dados/siga-sistema-de-informacoes-de-geracao-da-aneel.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 https://web.archive.org/web/20240918222633/https://dadosabertos.aneel.gov.br/dataset/6d90b77c-c5f5-4d81-bdec-7bc619494bb9/resource/11ec447d-698d-4ab8-977f-b424d5deee6a/download/siga-empreendimentos-geracao.csv https://www.ba.gov.br/inema/sites/site-inema/files/migracao_2024/arquivos/wp-content/files/RIMA_Sento_S_II_-_Ventos_de_Santa_Bibiana.pdf, https://web.archive.org/web/20240918222633/https://dadosabertos.aneel.gov.br/dataset/6d90b77c-c5f5-4d81-bdec-7bc619494bb9/resource/11ec447d-698d-4ab8-977f-b424d5deee6a/download/siga-empreendimentos-geracao.csv.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://web.archive.org/web/20240125163235/https://www.nsenergybusiness.com/news/acciona-energia-800mw-sento-se-wind-farms-brazil/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
