Santa Rita solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Santa Rita solar farm (Usina Solar Santa Rita) is a solar photovoltaic (PV) farm in pre-construction in São Mamede , Região Geográfica Intermediária de Patos, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Santa Rita solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 41.2 MW[1] | PV[2] |
A | Pre-construction[1] | 48.1 MW[1] | PV[2] |
B | Pre-construction[1] | 48.1 MW[1] | PV[2] |
C | Pre-construction[1] | 48.1 MW[1] | PV[2] |
D | Pre-construction[1] | 41.2 MW[1] | PV[2] |
E | Pre-construction[1] | 48.1 MW[1] | PV[2] |
F | Pre-construction[1] | 34.4 MW[1] | PV[2] |
G | Pre-construction[1] | 41.2 MW[1] | PV[2] |
H | Pre-construction[1] | 48.1 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Santa Rita solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São Mamede , Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9816, -37.9333 (exact)[1] |
A | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9820, -37.3184 (exact)[1] |
B | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9833, -37.3071 (exact)[1] |
C | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9789, -37.2464 (exact)[1] |
D | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9833, -37.2262 (exact)[1] |
E | São Mamede , Região Geográfica Intermediária de Serra Talhada, Paraíba, Brazil[1] | -7.5489, -37.2614 (exact)[1] |
F | São Mamede , Região Geográfica Intermediária de Serra Talhada, Paraíba, Brazil[1] | -7.5701, -37.2040 (exact)[1] |
G | São Mamede , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.4714, -37.9569 (exact)[1] |
H | São Mamede , Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.1556, -37.6636 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)