Santa Rosa E Mundo Novo wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Santa Rosa E Mundo Novo wind farm (Complexo Eólico Santa Rosa e Mundo Novo) is an operating wind farm in São Tomé, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Santa Rosa E Mundo Novo wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2022[1] | 33.6 MW[1] | Onshore[2] | Copel Geração e Transmissão SA [100%][3] | Copel Geração e Transmissão[3] |
2 | Operating[1] | 2021[1] | 29.4 MW[1] | Onshore[2] | Copel Geração e Transmissão SA [100%][3] | Copel Geração e Transmissão[3] |
3 | Operating[1] | 2022[1] | 33.6 MW[1] | Onshore[2] | Copel Geração e Transmissão SA [100%][3] | Copel Geração e Transmissão[3] |
4 | Operating[1] | 2022[1] | 33.6 MW[1] | Onshore[2] | Copel Geração e Transmissão SA [100%][3] | Copel Geração e Transmissão[3] |
5 | Operating[1] | 2021[1] | 25.2 MW[1] | Onshore[2] | Copel Geração e Transmissão SA [100%][3] | Copel Geração e Transmissão[3] |
Location
Table 2: Phase-level location details for Santa Rosa E Mundo Novo wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São Tomé, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.9137, -36.1562 (exact)[1] |
2 | São Tomé, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8592, -36.1868 (exact)[1] |
3 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.8202, -36.2378 (exact)[1] |
4 | Cerro Corá, Região Geográfica Intermediária de Caicó, Rio Grande do Norte, Brazil[1] | -5.8732, -36.2663 (exact)[1] |
5 | São Tomé, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.9220, -36.2126 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 https://web.archive.org/web/20240130222619/https://renews.biz/80971/copel-to-acquire-two-brazilian-wind-farms/. Archived from the original on 2024-01-30.
{{cite web}}
: Missing or empty|title=
(help)