Santo Agostinho wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Santo Agostinho wind farm (Conjunto Eólico Santo Agostinho) is an operating wind farm in Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Santo Agostinho wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2023[1] | 18.6 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 13 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 14 | Operating[1] | 2023[1] | 6.2 MW[1] | Onshore[5] | – | Eólica Santo Agostinho 14[5] |
| 17 | Operating[1] | 2023[1] | 43.4 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 18 | Operating[6] | 2023[7] | 31 MW[6] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 2 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 21 | Operating[1] | 2023[1] | 31 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 25 | Operating[1] | 2023[1] | 24.8 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 26 | Operating[1] | 2023[1] | 43.4 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 27 | Operating[1] | 2023[1] | 37.2 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 3 | Operating[6] | 2023[7] | 12.4 MW[6] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 4 | Operating[6] | 2023[7] | 37.2 MW[6] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 5 | Operating[6] | 2023[7] | 55.8 MW[6] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
| 6 | Operating[6] | 2023[7] | 24.8 MW[6] | Onshore[2] | Engie Brasil Energia SA [100%][3] | Conjunto Eólico Santo Agostinho[4] |
Location
Table 2: Phase-level location details for Santo Agostinho wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5186, -36.2299 (exact)[1] |
| 13 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6474, -36.2469 (exact)[1] |
| 14 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.6442, -36.2471 (exact)[1] |
| 17 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5884, -36.2616 (exact)[1] |
| 18 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[6] | -5.5520, -36.2522 (exact)[6] |
| 2 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5397, -36.2298 (exact)[1] |
| 21 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5076, -36.2167 (exact)[1] |
| 25 | Lajes, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.5757, -36.1509 (exact)[1] |
| 26 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5929, -36.1532 (exact)[1] |
| 27 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5615, -36.1774 (exact)[1] |
| 3 | Pedro Avelino, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[6] | -5.5848, -36.2348 (exact)[6] |
| 4 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[6] | -5.5833, -36.2165 (exact)[6] |
| 5 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[6] | -5.5568, -36.1990 (exact)[6] |
| 6 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[6] | -5.5752, -36.1928 (exact)[6] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 https://web.archive.org/web/20240126075617/https://renews.biz/74254/engie-gains-backing-for-434mw-brazil-onshore/. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 (PDF) https://web.archive.org/web/20240131084512/https://www.engie.com.br/uploads/2021/01/210115-Comunicado-ao-Mercado-In%C3%ADcio-implanta%C3%A7%C3%A3o-Sto.-Agostinho.pdf. Archived from the original (PDF) on 2024-01-31.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 (PDF) https://web.archive.org/web/20240130223912/https://www.engie.com.br/uploads/2021/01/210115-Announcement-to-the-Market-Start-of-Sto.-Agostinho-Installation.pdf. Archived from the original (PDF) on 2024-01-30.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help) - ↑ 7.0 7.1 7.2 7.3 7.4 https://web.archive.org/web/20240126155032/https://www.engie.com.br/imprensa/press-release/engie-inicia-implantacao-de-conjunto-eolico-no-rio-grande-do-norte/. Archived from the original on 2024-01-26.
{{cite web}}: Missing or empty|title=(help)
