Sarir Oil and Gas Field (Libya)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Sarir Oil and Gas Field (سرير) is an operating oil and gas field in Libya.
Project Details
Main Data
Table 1: Field-level project details for Sarir Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Sarir | operating[1][2] | Arabian Gulf Oil[3] | National Oil Corp [100%][4][5] | 1961[6][7] | – | – | conventional |
Production and Reserves
Table 2: Reserves of Sarir Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| crude oil and condensate | Remaining recoverable reserves | 120.33 | million bbl | 2021 | [4] |
| oil | EUR | 7700.0 | million bbl | 1990 | [7] |
Table 3: Production from Sarir Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | oil | 1500.0 | million bbl | 1983 | [7] |
| production | oil | 243.0 | million bbl/y | 1983 | [7] |
| production | oil | 91.25 | million bbl/y | 1992 | [6] |
| production | oil | 153.3 | million bbl/y | 2010 | [6] |
| production | oil | 47.45 | million bbl/y | 2015 | [8] |
| production | oil | 109.5 | million bbl/y | 2019 | [1][9] |
| production | hydrocarbons | 10.98 | million boe/y | 2021 | [4] |
| production | oil and condensate | 19.34 | million bbl/y | 2024 | [10] |
Location
Table 4: Field-level location details for Sarir Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| NC65[4] | Sirte | onshore, Libya[11][12] | onshore[13] | 27.6431, 22.5231 (exact)[11][12] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://web.archive.org/web/20220512152736/https://www.reuters.com/article/libya-oil-int/libyas-sarir-oilfield-restarts-production-agoco-says-idUSKBN26K2XA. Archived from the original on 12 May 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.offshore-technology.com/data-insights/oil-gas-field-profile-sarir-field-complex-conventional-oil-field-libya/?cf-view.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20211202101731/https://www.argusmedia.com/en/news/2119312-libya-restarts-first-eastern-oil-field-since-january. Archived from the original on 02 December 2021.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 https://web.archive.org/web/20230331053912/https://www.offshore-technology.com/marketdata/sarir-field-complex-conventional-oil-field-libya/. Archived from the original on 31 March 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210627002944/https://www.industryabout.com/country-territories-3/1280-libya/oil-and-gas/19891-sarir-oil-field. Archived from the original on 27 June 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 (PDF) https://web.archive.org/web/20240801202449/https://s3.amazonaws.com/rgi-documents/5a3869d7ca4a9058000a7bcf68bbe08384846805.pdf. Archived from the original (PDF) on 01 August 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 https://web.archive.org/web/20220416200004/https://www.searchanddiscovery.com/pdfz/documents/sarir/images/lewis.pdf.html. Archived from the original on 16 April 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://theenergyyear.com/news/agoco-to-drill-93-new-wells/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20230226010218/http://agoco.ly/index.php/ar/. Archived from the original on 26 February 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ https://noc.ly/en/sarir-reaches-over-53000-barrels-of-oil-and-condensates-per-day/.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 https://downloads.climatetrace.org/sector_packages/fossil_fuel_operations.zip.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 https://twitter.com/MeesEnergy/status/1404780194603352066/photo/1.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
