Serra Das Almas wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Serra Das Almas wind farm (Complexo Eólico Serra das Almas) is a wind farm in pre-construction in Licínio de Almeida, Região Geográfica Intermediária de Guanambi, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Serra Das Almas wind farm
Phase name | Status | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|
1 | Construction[1] | 40.5 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
10 | Shelved (inferred October 2024) | 28 MW[5] | Onshore[5] | PEC Energia [100%][6] | PEC Energia[6] |
19 | Pre-construction[1] | 31 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
2 | Construction[1] | 45 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
21 | Pre-construction[1] | 24.8 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
22 | Pre-construction[1] | 24.8 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
23 | Pre-construction[1] | 18.6 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
24 | Pre-construction[1] | 31 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
25 | Pre-construction[1] | 31 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
27 | Pre-construction[1] | 24.8 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
28 | Pre-construction[1] | 31 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
29 | Pre-construction[1] | 37.2 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
3 | Construction[1] | 40.5 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
31 | Pre-construction[1] | 31 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
4 | Construction[1] | 45 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
44 | Pre-construction[1] | 24.8 MW[1] | Onshore[2] | PEC Energia [100%][2] | PEC Energia[2] |
5 | Construction[1] | 45 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
6 | Construction[1] | 45 MW[1] | Onshore[2] | PEC Energia [100%][3] | PEC Energia[4] |
7 | Shelved (inferred October 2024) | 30 MW[5] | Onshore[5] | PEC Energia [100%][6] | PEC Energia[6] |
8 | Shelved (inferred October 2024) | 32 MW[5] | Onshore[5] | PEC Energia [100%][6] | PEC Energia[6] |
9 | Pre-construction[1] | 18.6 MW[1] | Onshore[2] | PEC Energia [100%][7] | PEC Energia[6] |
Location
Table 2: Phase-level location details for Serra Das Almas wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Licínio de Almeida, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.8126, -42.5822 (exact)[1] |
10 | Urandi, Bahia, Brazil[3] | -14.7681, -42.6574 (approximate)[3] |
19 | Urandi, Bahia, Brazil[1] | -14.7536, -42.6342 (exact)[1] |
2 | Licínio de Almeida, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.7949, -42.5837 (exact)[1] |
21 | Urandi, Bahia, Brazil[1] | -14.7043, -42.6035 (exact)[1] |
22 | Urandi, Bahia, Brazil[1] | -14.7283, -42.6090 (exact)[1] |
23 | Urandi, Bahia, Brazil[1] | -14.7456, -42.6100 (exact)[1] |
24 | Urandi, Bahia, Brazil[1] | -14.7544, -42.6114 (exact)[1] |
25 | Urandi, Bahia, Brazil[1] | -14.7699, -42.6131 (exact)[1] |
27 | Urandi, Bahia, Brazil[1] | -14.7092, -42.5871 (exact)[1] |
28 | Licínio de Almeida, Bahia, Brazil[1] | -12.7025, -41.4750 (exact)[1] |
29 | Urandi, Bahia, Brazil[1] | -14.7231, -42.5876 (exact)[1] |
3 | Jacaraci, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.8445, -42.5791 (exact)[1] |
31 | Licínio de Almeida, Bahia, Brazil[1] | -14.7547, -42.5873 (exact)[1] |
4 | Licínio de Almeida, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.8391, -42.5569 (exact)[1] |
44 | Licínio de Almeida, Bahia, Brazil[1] | -14.7637, -42.5642 (exact)[1] |
5 | Urandi, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.8202, -42.5602 (exact)[1] |
6 | Urandi, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.8181, -42.5669 (exact)[1] |
7 | Urandi, Bahia, Brazil[3] | -14.7681, -42.6574 (approximate)[3] |
8 | Urandi, Bahia, Brazil[3] | -14.7681, -42.6574 (approximate)[3] |
9 | Licínio de Almeida, Bahia, Brazil[1] | -12.7025, -41.4750 (exact)[1] |
The map below shows the locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://www.canalenergia.com.br/noticias/53136399/aneel-aprova-12-gw-em-producoes-independentes-eolicas-e-solares-no-nordeste https://www.pecenergia.com.br/serra-das-almas.html, https://www.canalenergia.com.br/noticias/53136399/aneel-aprova-12-gw-em-producoes-independentes-eolicas-e-solares-no-nordeste.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 https://web.archive.org/web/20240130224907/https://www.canalenergia.com.br/noticias/53136399/aneel-aprova-12-gw-em-producoes-independentes-eolicas-e-solares-no-nordeste. Archived from the original on 2024-01-30.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 https://web.archive.org/web/20240125163338/https://www.in.gov.br/web/dou/-/portaria-n-759-de-21-de-junho-de-2021-327669425. Archived from the original on 2024-01-25.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 https://www.in.gov.br/web/dou/-/portaria-n-759-de-21-de-junho-de-2021-327669425 https://www.pecenergia.com.br/serra-das-almas.html, https://www.in.gov.br/web/dou/-/portaria-n-759-de-21-de-junho-de-2021-327669425.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ https://www.pecenergia.com.br/serra-das-almas.html https://www.in.gov.br/web/dou/-/portaria-n-759-de-21-de-junho-de-2021-327669425, https://www.pecenergia.com.br/serra-das-almas.html.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)