Serra da Palmeira wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Serra da Palmeira wind farm (Parque Eólico Serra da Palmeira) is a wind farm under construction in Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Serra da Palmeira wind farm
| Phase name | Status | Nameplate capacity | Type | Owner |
|---|---|---|---|---|
| 1 | Construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 10 | Construction[3] | 30 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 11 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 12 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 13 | Construction[1] | 42 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 14 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 15 | Construction[3] | 36 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 16 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 17 | Construction[3] | 30 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 18 | Construction[3] | 18 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 19 | Construction[3] | 30 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 2 | Construction[3] | 30 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 20 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 21 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 22 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 23 | Construction[1] | 36 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 3 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 4 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 5 | Construction[3] | 36 MW[3] | Onshore[2] | PEC Energia [100%][2] |
| 6 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 7 | Construction[1] | 30 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 8 | Construction[1] | 24 MW[1] | Onshore[2] | PEC Energia [100%][2] |
| 9 | Construction[3] | 24 MW[3] | Onshore[2] | PEC Energia [100%][2] |
Location
Table 2: Phase-level location details for Serra da Palmeira wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7860, -36.4690 (exact)[1] |
| 10 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7003, -36.3979 (exact)[3] |
| 11 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.6973, -36.4145 (exact)[3] |
| 12 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.6850, -36.3943 (exact)[3] |
| 13 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7276, -36.3767 (exact)[1] |
| 14 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7057, -36.3696 (exact)[3] |
| 15 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7589, -36.4341 (exact)[3] |
| 16 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7641, -36.3705 (exact)[3] |
| 17 | Nova Palmeira , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7542, -36.4036 (exact)[3] |
| 18 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7790, -36.4321 (exact)[3] |
| 19 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7638, -36.4061 (exact)[3] |
| 2 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.8131, -36.4577 (exact)[3] |
| 20 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7516, -36.3662 (exact)[3] |
| 21 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7031, -36.3278 (exact)[1] |
| 22 | Pedra Lavrada , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7205, -36.3360 (exact)[1] |
| 23 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.6801, -36.3514 (exact)[1] |
| 3 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7379, -36.3774 (exact)[3] |
| 4 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7375, -36.4037 (exact)[1] |
| 5 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7166, -36.3942 (exact)[3] |
| 6 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7911, -36.3929 (exact)[1] |
| 7 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7632, -36.4406 (exact)[1] |
| 8 | Pedra Lavrada , Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[1] | -6.7274, -36.4654 (exact)[1] |
| 9 | Nova Palmeira , Região Metropolitana de Barra de Santa Rosa, Região Geográfica Intermediária de Campina Grande, Paraíba, Brazil[3] | -6.7155, -36.4301 (exact)[3] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 3.40 3.41 3.42 3.43 3.44 3.45 3.46 3.47 3.48 3.49 3.50 3.51 3.52 3.53 3.54 3.55 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
