Shandong Lijin Huiyang Clean Energy Fishery solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: 东营辉阳清洁能源有限公司刁口一期至五期4000MW农(渔)光互补光伏发电项目, 首期750mw (Phase 4), 首期900MW (Phase 5)
Shandong Lijin Huiyang Clean Energy Fishery solar farm is a solar photovoltaic (PV) farm in pre-construction in Diaokou Town, Lijin, Dongying, Shandong, China.
Project Details
Table 1: Phase-level project details for Shandong Lijin Huiyang Clean Energy Fishery solar farm
| Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|
| 3 | Pre-construction[1] | 500 MWp/dc[2] | PV[3] | – | Dongying Huiyang Clean Energy (东营辉阳清洁能源有限公司)[4] |
| 4 | Construction[5] | 1350 MW[6] | PV[7] | Dongying Finance Investment Group Co Ltd [100%] (东营市财金投资集团有限公司)[4] | Dongying Huiyang Clean Energy (东营辉阳清洁能源有限公司)[8] |
| 5 | Construction[9] | 1500 MWp/dc[2] | PV[10] | Dongying Finance Investment Group Co Ltd [100%] (东营市财金投资集团有限公司)[4] | Dongying Huiyang Clean Energy (东营辉阳清洁能源有限公司)[4] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Shandong Lijin Huiyang Clean Energy Fishery solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 3 | Diaokou Town, Lijin, Dongying, Shandong, China[11] | 38.0357, 118.6276 (approximate)[11] |
| 4 | Diaokou Town, Lijin, Dongying, Shandong, China[7] | 38.0161, 118.5648 (approximate)[7] |
| 5 | Diaokou Town, Lijin, Dongying, Shandong, China[11] | 38.0357, 118.6276 (approximate)[11] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://www.sohu.com/a/512835050_146940 https://msolar.in-en.com/html/solar-2448601.shtml, https://www.sohu.com/a/512835050_146940.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.0 2.1 (PDF) http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF https://www.energytrend.cn/news/20210317-93523.html, http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ http://www.dyjnxh.cn/nd.jsp?id=238, https://www.sohu.com/a/512835050_146940 http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF, http://www.dyjnxh.cn/nd.jsp?id=238, https://www.sohu.com/a/512835050_146940.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 (PDF) https://web.archive.org/web/20240213071817/http://www.sse.com.cn/disclosure/bond/announcement/company/c/new/2023-04-14/115164_20230414_0233.pdf. Archived from the original (PDF) on 2024-02-13.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sohu.com/a/641969296_120709551, https://www.msdi.cn/gys/3276_198818_1.view https://baijiahao.baidu.com/s?id=1839255052920438889&wfr=spider&for=pc, https://www.sohu.com/a/641969296_120709551, https://www.msdi.cn/gys/3276_198818_1.view.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.energytrend.cn/news/20210317-93523.html http://www.lijin.gov.cn/module/download/downfile.jsp?classid=0&filename=ab95550922d24ee2828c955b6c91952d.pdf, https://www.energytrend.cn/news/20210317-93523.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 (PDF) http://www.lijin.gov.cn/module/download/downfile.jsp?classid=0&filename=ab95550922d24ee2828c955b6c91952d.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) http://www.sse.com.cn/disclosure/bond/announcement/company/c/new/2023-04-14/115164_20230414_0233.pdf http://www.lijin.gov.cn/module/download/downfile.jsp?classid=0&filename=ab95550922d24ee2828c955b6c91952d.pdf, http://www.sse.com.cn/disclosure/bond/announcement/company/c/new/2023-04-14/115164_20230414_0233.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF, http://www.dyjnxh.cn/nd.jsp?id=239, http://www.ygcgfw.com/gggs/001001/001001004/20240729/0cf55ae2-bba7-4d10-9a24-da9349a2837a.html https://www.sohu.com/a/641969296_120709551, http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF, http://www.dyjnxh.cn/nd.jsp?id=239, http://www.ygcgfw.com/gggs/001001/001001004/20240729/0cf55ae2-bba7-4d10-9a24-da9349a2837a.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ http://www.dyjnxh.cn/nd.jsp?id=238 http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF, http://www.dyjnxh.cn/nd.jsp?id=238.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 11.3 (PDF) https://web.archive.org/web/20240207050414/http://file.finance.sina.com.cn/211.154.219.97:9494/MRGG/BOND/2023/2023-7/2023-07-31/19042113.PDF. Archived from the original (PDF) on 2024-02-07.
{{cite web}}: Missing or empty|title=(help)
