Shandong Shouguang Weifeng I Wind Storage And solar plant
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: 1.5GW光伏项目
Shandong Shouguang Weifeng I Wind Storage And solar plant is an operating solar photovoltaic (PV) farm in Yingli Town, Shouguang City, Weifang, Shandong, China.
Project Details
Table 1: Phase-level project details for Shandong Shouguang Weifeng I Wind Storage And solar plant
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2024[2] | 200 MW[3] | PV[4] | Shandong Shengji New Energy Co Ltd [100%] (山东盛吉新能源有限公司)[5] | Jilin (Weifang) New Energy Technology (吉电 (潍坊)新能源科技有限公司)[5] |
| 2 | Announced[6] | –[6] | 850 MW[7] | PV[6] | Shandong Shengji New Energy Co Ltd [100%] (山东盛吉新能源有限公司)[5] | Jilin (Weifang) New Energy Technology (吉电 (潍坊)新能源科技有限公司)[5] |
| 3 | Operating[8] | – | 420 MW[9] | PV[9] | State Power Investment Corporation Co Ltd (国家电力投资集团)[10] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Shandong Shouguang Weifeng I Wind Storage And solar plant
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Yingli Town, Shouguang City, Weifang, Shandong, China[4] | 36.8400, 118.7977 (approximate)[4] |
| 2 | Shouguang City, Weifang, Shandong, China[6] | 36.8528, 118.7796 (approximate)[6] |
| 3 | Shouguang City, Weifang, Shandong, China[6] | 36.8528, 118.7796 (approximate)[6] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://baijiahao.baidu.com/s?id=1808532899158219576&wfr=spider&for=pc, http://m.solarzoom.com/article-176995-1.html https://m.bjx.com.cn/mnews/20230306/1292560.shtml, https://baijiahao.baidu.com/s?id=1808532899158219576&wfr=spider&for=pc, http://m.solarzoom.com/article-176995-1.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://baijiahao.baidu.com/s?id=1808532899158219576&wfr=spider&for=pc.
{{cite web}}: Missing or empty|title=(help) - ↑ http://m.solarzoom.com/article-176995-1.html http://www.sdenews.com/html/2023/3/346302.shtml, http://m.solarzoom.com/article-176995-1.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20240207050821/http://m.solarzoom.com/article-176995-1.html. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 http://m.solarzoom.com/article-176995-1.html http://static.stockstar.com/announcement/stock/2023-07-04/1217201503.PDF, http://m.solarzoom.com/article-176995-1.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 https://web.archive.org/web/20240207050944/https://m.bjx.com.cn/mnews/20230306/1292560.shtml. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ http://www.sdenews.com/html/2023/3/346302.shtml https://m.bjx.com.cn/mnews/20230306/1292560.shtml, http://www.sdenews.com/html/2023/3/346302.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.powerchina.cn/col/col16624/art/2025/art_1866657208.html https://www.spic.com.cn/xtdt1/202506/t20250613_325642.html, https://www.powerchina.cn/col/col16624/art/2025/art_1866657208.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 9.0 9.1 https://www.spic.com.cn/xtdt1/202506/t20250613_325642.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.powerchina.cn/col/col16624/art/2025/art_1866657208.html https://mp.weixin.qq.com/s/ye3W7sEnQ-twSmeq2keRsg, https://www.powerchina.cn/col/col16624/art/2025/art_1866657208.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
