Shanxi Datong Mined-Out Areas Megabase solar farms
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Shanxi Datong Mined-Out Areas Megabase solar farms (晋北采煤沉陷区新能源基地光伏发电项目) is a solar photovoltaic (PV) farm in pre-construction in Xinrong District, Datong, Shanxi, China.
Project Details
Table 1: Phase-level project details for Shanxi Datong Mined-Out Areas Megabase solar farms
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|---|
| Xinrong | Pre-construction[1] | – | 1700 MWac[2] | PV[3] | Jinneng Holdings Jinbei Energy (Shanxi) Co Ltd (晋能控股晋北能源(山西)有限公司)[4] |
| Yungang | Pre-construction[5] | – | 1700 MWac[3] | PV[3] | Jinneng Holdings Jinbei Energy (Shanxi) Co Ltd (晋能控股晋北能源(山西)有限公司)[4] |
| Zuoyun | Construction[6] | 2026 (planned)[4] | 1600 MWac[4] | PV[4] | Jinneng Holdings Jinbei Energy (Shanxi) Co Ltd (晋能控股晋北能源(山西)有限公司)[4] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Shanxi Datong Mined-Out Areas Megabase solar farms
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| Xinrong | Xinrong District, Datong, Shanxi, China[3] | 40.2710, 113.0710 (approximate)[3] |
| Yungang | Yungang District, Datong, Shanxi, China[3] | 40.0540, 113.0910 (approximate)[3] |
| Zuoyun | Xinrong, Datong, Shanxi, China[3] | 39.9920, 112.7790 (approximate)[3] |
The map below shows the approximate locations of the solar farm phases:
Related Projects
This project is related to the following project:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc https://finance.sina.cn/2025-07-14/detail-inffmyaq7950571.d.html, https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://t.10jqka.com.cn/pid_440777821.shtml https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc, https://t.10jqka.com.cn/pid_440777821.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 http://www.zuoyun.gov.cn/zyxrmzfz/tpxw/202504/6ec096e23c29491fa19a24505150a753.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc, https://t.10jqka.com.cn/pid_440777821.shtml https://finance.sina.cn/2025-07-14/detail-inffmyaq7950571.d.html, https://baijiahao.baidu.com/s?id=1828254294700633959&wfr=spider&for=pc, https://t.10jqka.com.cn/pid_440777821.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ http://ghidri.powerchina.cn/col/col6615/art/2025/art_d28d7948e3e24222b31e26b843eb2b5f.html http://www.zuoyun.gov.cn/zyxrmzfz/tpxw/202504/6ec096e23c29491fa19a24505150a753.shtml, http://ghidri.powerchina.cn/col/col6615/art/2025/art_d28d7948e3e24222b31e26b843eb2b5f.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help)
