Sky Arinos Solar Project
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Sky Arinos Solar Project (Projeto Solar Sky Arinos) is a solar photovoltaic (PV) farm in pre-construction in Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Sky Arinos Solar Project
| Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|
| 1 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 10 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 11 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 12 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 13 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 14 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 15 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 16 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 17 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 18 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 2 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 3 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 4 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 5 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 6 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 7 | Cancelled[1] | 50 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 8 | Cancelled[1] | 28 MW[2] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
| 9 | Pre-construction[3] | 50 MW[3] | PV[2] | Sky Energy Arinos Projeto Solar SPE Ltda [100%][2] | Sky Energy Arinos Projeto Solar SPE[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Sky Arinos Solar Project
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.7833, -45.9998 (exact)[2] |
| 10 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8601, -46.0101 (exact)[3] |
| 11 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8601, -45.9401 (exact)[3] |
| 12 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8501, -45.9801 (exact)[3] |
| 13 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8401, -45.9801 (exact)[3] |
| 14 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8401, -45.9701 (exact)[3] |
| 15 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8301, -45.9701 (exact)[3] |
| 16 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8601, -45.9701 (exact)[3] |
| 17 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8601, -45.9701 (exact)[3] |
| 18 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8501, -45.9601 (exact)[3] |
| 2 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.7889, -45.9999 (exact)[2] |
| 3 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.7953, -45.9977 (exact)[2] |
| 4 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.8030, -45.9972 (exact)[2] |
| 5 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.8101, -45.9978 (exact)[2] |
| 6 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.8013, -45.9290 (exact)[2] |
| 7 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.8143, -45.9055 (exact)[2] |
| 8 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.8067, -45.9064 (exact)[2] |
| 9 | Arinos , Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.8501, -46.0201 (exact)[3] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 3.35 3.36 3.37 3.38 3.39 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
