Sol de Brotas solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Sol de Brotas solar farm (Usina Solar Sol de Brotas) is a solar photovoltaic (PV) farm in pre-construction in Brotas de Macaúbas , Região Geográfica Intermediária de Irecê, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Sol de Brotas solar farm
| Phase name | Status | Nameplate capacity | Technology | Owner |
|---|---|---|---|---|
| 1 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 10 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 11 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 12 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 13 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 14 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 15 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 16 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 17 | Pre-construction[1] | 37 MW[1] | PV[3] | – |
| 2 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 3 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 4 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 5 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 6 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 7 | Construction[1] | 32.5 MW[1] | PV[2] | Statkraft AS [100%][2] |
| 8 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
| 9 | Pre-construction[1] | 32.5 MW[1] | PV[3] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Sol de Brotas solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Brotas de Macaúbas , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.2967, -42.3374 (exact)[1] |
| 10 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3316, -42.3216 (exact)[1] |
| 11 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3326, -42.3140 (exact)[1] |
| 12 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3409, -42.3162 (exact)[1] |
| 13 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3449, -42.3145 (exact)[1] |
| 14 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3471, -42.3077 (exact)[1] |
| 15 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3506, -42.3064 (exact)[1] |
| 16 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3512, -42.3153 (exact)[1] |
| 17 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3545, -42.3101 (exact)[1] |
| 2 | Brotas de Macaúbas , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3029, -42.3369 (exact)[1] |
| 3 | Uibaí , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3153, -42.3364 (exact)[1] |
| 4 | Uibaí , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3213, -42.3209 (exact)[1] |
| 5 | Ibipeba , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3304, -42.3177 (exact)[1] |
| 6 | Brotas de Macaúbas , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3426, -42.3153 (exact)[1] |
| 7 | Brotas de Macaúbas , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -12.3484, -42.3075 (exact)[1] |
| 8 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3532, -42.3117 (exact)[1] |
| 9 | Brotas de Macaúbas , Bahia, Brazil[1] | -12.3276, -42.3160 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://dadosabertoSAneel.gov.br/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}: Check|archive-url=value (help)
