Solar Electric Generating Station
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Lockhart Solar PV, LLC (Phase 8), Sunray 3 (Phase 2)
Solar Electric Generating Station is an operating solar photovoltaic (PV) and solar thermal farm in San Bernardino County, California, United States.
Project Details
Table 1: Phase-level project details for Solar Electric Generating Station
| Phase name | Status | Commissioning year | Retired year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|---|
| 2 | Retired[1] | 1985[1] | 2015[1] | 30 MWac[2] | Solar Thermal[1] | Cogentrix Energy [100%][2] | Cogentrix Energy[2] |
| 3 | Retired[1] | 1986[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
| 4 | Retired[1] | 1986[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
| 5 | Retired[1] | 1987[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
| 6 | Retired[1] | 1988[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
| 7 | Retired[1] | 1988[1] | 2021[1] | 30 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][3] | FPL Energy[1] |
| 8 | Retired[1] | 1989[1] | 2021[1] | 80 MWac[2] | Solar Thermal[1] | NextEra Energy Inc [100%][2] | Terra-Gen[1] |
| 8RP | Operating[1] | 2023[1] | – | 100.4 MWac[1] | PV[1] | Terra-Gen [100%][1] | Terra-Gen[1] |
More information on this solar thermal project can be found at csp.guru.
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Solar Electric Generating Station
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 2 | San Bernardino County, California, United States[1] | 34.8634, -116.8276 (exact)[1] |
| 3 | San Bernardino County, California, United States[1] | 35.0069, -117.5558 (exact)[1] |
| 4 | San Bernardino County, California, United States[1] | 35.0122, -117.5557 (exact)[1] |
| 5 | San Bernardino County, California, United States[1] | 35.0195, -117.5555 (exact)[1] |
| 6 | San Bernardino County, California, United States[1] | 35.0210, -117.5661 (exact)[1] |
| 7 | San Bernardino County, California, United States[1] | 35.0148, -117.5659 (exact)[1] |
| 8 | San Bernardino County, California, United States[1] | 35.0308, -117.3563 (exact)[1] |
| 8RP | San Bernardino County, California, United States[1] | 35.0308, -117.3563 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 "Preliminary Monthly Electric Generator Inventory (based on Form EIA-860M as a supplement to Form EIA-860) - U.S. Energy Information Administration (EIA)". www.eia.gov. Archived from the original on 2023-05-09. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 "CSP guru". 2023-07. Archived from the original on 2024-03-11. Retrieved 2024-02-28.
{{cite web}}: Check date values in:|date=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 https://web.archive.org/web/20240206203938/https://www.energy.ca.gov/powerplant/solar-thermal/segs-iii-vii-kramer-junction. Archived from the original on 2024-02-06.
{{cite web}}: Missing or empty|title=(help)
