South Pars Central power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

South Pars Central power station (نیروگاه مرکزی پارس جنوبی) is an operating power station of at least 1262-megawatts (MW) in Bidkhoon, Bushehr, Iran with multiple units, some of which are not currently operating. It is also known as South Pars Combined Cycle Power Plant, Pars 2 Central Power Plant (Akhtar).

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
South Pars Central power station Bidkhoon, Bushehr, Iran 27.486297, 52.658899 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • Unit 2-1, Unit CC1, Unit CC2, Unit GT5, Unit GT6, Unit ST3: 27.486297, 52.658899

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year Retired year
Unit 2-1 shelved[2][3] fossil gas - natural gas[4] 1000[5][3] combined cycle[3]
Unit CC1 operating[6][7][8] fossil gas - natural gas, fossil liquids - diesel[9][5] 474[9][10][11][12] combined cycle[9][13][12] 2008[7][12][14]
Unit CC2 operating[6][15] fossil gas - natural gas, fossil liquids - diesel[9] 474[10][11] gas turbine[13] 2023[14]
Unit GT5 operating[6] fossil gas - natural gas, fossil liquids - diesel[9] 157[10][11] gas turbine[13] 2009[14]
Unit GT6 operating[6] fossil gas - natural gas, fossil liquids - diesel[9] 157[10][11] gas turbine[13] 2009[14]
Unit ST3 construction[7] fossil gas - waste heat from natural gas[9][5] 160[9] steam turbine[9]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner
Unit 2-1 Pars Oil and Gas Co [100.0%]
Unit CC1 Pars Oil and Gas Co [100.0%]
Unit CC2 Pars Oil and Gas Co [100.0%]
Unit GT5 Pars Oil and Gas Co [100.0%]
Unit GT6 Pars Oil and Gas Co [100.0%]
Unit ST3 Pars Oil and Gas Co [100.0%]

Project-level captive use details

  • Captive industry use (heat or power): oil & refining[16]
  • Captive industry: Power[16]


Articles and Resources

References

  1. https://www.google.com/maps/place/Centralized+South+Pars+Combined+Cycle+Power+Plant/@27.486299452.6578047496m/data=!3m1!1e3!4m5!3m4!1s0x3e4df8e29bdd8dc5:0x2877ea40211d6d95!8m2!3d27.4868985!4d52.6588668. {{cite web}}: Missing or empty |title= (help)
  2. https://web.archive.org/web/20210805221141/https://www.shana.ir/news/173940/%D8%B3%D8%A7%D8%AE%D8%AA-%D8%AF%D9%88%D9%85%DB%8C%D9%86-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D9%85%D8%AA%D9%85%D8%B1%DA%A9%D8%B2-%D8%B7%D8%B1%D8%AD-%D9%87%D8%A7%DB%8C-%D9%BE%D8%A7%D8%B1%D8%B3-%D8%AC%D9%86%D9%88%D8%A8%DB%8C. Archived from the original on 05 August 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 3.2 https://web.archive.org/web/20220118222330/https://www.pogc.ir:443/Default.aspx?tabid=169. Archived from the original on 18 January 2022. {{cite web}}: Missing or empty |title= (help)
  4. https://web.archive.org/web/20210805231207/http://www.pseez.ir/fa/newsagency/4711/%D8%B3%D8%A7%D8%AE%D8%AA-%D8%AF%D9%88%D9%85%DB%8C%D9%86-%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D9%85%D8%AA%D9%85%D8%B1%DA%A9%D8%B2-%D8%B7%D8%B1%D8%AD-%D9%87%D8%A7%DB%8C-%D9%BE%D8%A7%D8%B1%D8%B3-%D8%AC%D9%86%D9%88%D8%A8%DB%8C. Archived from the original on 05 August 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. 5.0 5.1 5.2 https://web.archive.org/web/20210805200629/http://www.pseez.ir/fa/newsagency/8194/%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%DB%8C%DA%A9%D9%84-%D8%AA%D8%B1%DA%A9%DB%8C%D8%A8%DB%8C-%D9%BE%D8%A7%D8%B1%D8%B3-%D8%AC%D9%86%D9%88%D8%A8%DB%8C-%D8%AF%D8%B1-%D9%BE%D8%B1%D9%88%DA%98%D9%87-%D9%87%D8%A7%DB%8C-CDM-%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D9%85%D9%84%D9%84-%D8%AB%D8%A8%D8%AA-%D9%85%DB%8C-%D8%B4%D9%88%D8%AF. Archived from the original on 05 August 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 https://web.archive.org/web/20210709221131/https://www.mapnamd3.com/EN/Projects/Details/36/South-Pars-Central-Power-Plant. Archived from the original on 09 July 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 7.2 https://web.archive.org/web/20220720155721/https://www.pogc.ir/Default.aspx?tabid=870&articleType=ArticleView&articleId=9705. Archived from the original on 20 July 2022. {{cite web}}: Missing or empty |title= (help)
  8. https://web.archive.org/web/20220831183151/https://www.presstv.ir/Detail/2022/08/29/688257/Iran-gas-development-projects-inauguration-Bushehr. Archived from the original on 31 August 2022. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 9.8 (PDF) https://web.archive.org/web/20120906232550/http://www.pogc.ir/Portals/0/news/890525-7.pdf (PDF). {{cite web}}: Check |archive-url= value (help); Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 https://web.archive.org/web/20210712171422/https://www.parsian.com/PowerProjects.html. Archived from the original on 12 July 2021. {{cite web}}: Missing or empty |title= (help)
  11. 11.0 11.1 11.2 11.3 https://web.archive.org/web/20211129001948/https://www.mapnagroup.com/en/projects/power/concentrated-south-pars-power-plant-(1000mw). Archived from the original on 29 November 2021. {{cite web}}: Missing or empty |title= (help)
  12. 12.0 12.1 12.2 https://web.archive.org/web/20220929041444/https://en.shana.ir/news/461310/1st-Unit-of-Combined-Cycle-Power-Plant-of-South-Pars-Online. Archived from the original on 29 September 2022. {{cite web}}: Missing or empty |title= (help)
  13. 13.0 13.1 13.2 13.3 (PDF) https://link.springer.com/content/pdf/bbm%3A978-3-658-11284-4%2F1.pdf. {{cite web}}: Missing or empty |title= (help)
  14. 14.0 14.1 14.2 14.3 https://web.archive.org/web/20221108015846/https://reconasia.csis.org/reconnecting-asia-map/. Archived from the original on 08 November 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  15. https://news.tpph.ir/fa/News/10729. {{cite web}}: Missing or empty |title= (help)
  16. 16.0 16.1 https://web.archive.org/web/20220814005445/http://sazekaroon.com/%D9%86%DB%8C%D8%B1%D9%88%DA%AF%D8%A7%D9%87-%D8%B3%DB%8C%DA%A9%D9%84-%D8%AA%D8%B1%DA%A9%DB%8C%D8%A8%DB%8C-%D9%BE%D8%A7%D8%B1%D8%B3-%D8%AC%D9%86%D9%88%D8%A8%DB%8C-%D9%88%D8%A7%D8%AD%D8%AF-%D8%A8%D8%AE%D8%A7%D8%B12.html. Archived from the original on 14 August 2022. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.