Standard Power SMR Pennsylvania nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: Entra1 NuScale SMR Nuclear Plant (Pennsylvania)
Standard Power SMR Pennsylvania nuclear power plant is a shelved nuclear power plant in Pennsylvania, United States.
Project Details
Table 1: Unit-level project details for Standard Power SMR Pennsylvania nuclear power plant
| Unit name | Status | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|
| 1 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 10 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 11 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 12 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 2 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 3 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 4 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 5 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 6 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 7 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 8 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
| 9 | Shelved (inferred June 2026) | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power [100%][1] |
Location
Table 2: Unit-level location details for Standard Power SMR Pennsylvania nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 10 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 11 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 12 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 2 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 3 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 4 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 5 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 6 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 7 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 8 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 9 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 https://web.archive.org/web/20250627233845/https://www.nuscalepower.com/press-releases/2023/standard-power-chooses-nuscales-approved-smr-technology-and-entra1-energy-to-energize-data-centers. Archived from the original on 2025-06-27.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://web.archive.org/web/20250627234019/https://www.google.com/maps/place/Pennsylvania/@41.1169783,-77.6047046,1363936m/data=!3m2!1e3!4b1!4m6!3m5!1s0x882d80261e32e589:0xc24621475022b43d!8m2!3d41.2033216!4d-77.1945247!16zL20vMDV0Ym4?entry=tts&g_ep=EgoyMDI1MDYxNy4wIPu8ASoASAFQAw%3D%3D&skid=928e3185-3220-4e85-bcbb-3025ccab42b9. Archived from the original on 2025-06-27.
{{cite web}}: Missing or empty|title=(help)
