Standard Power SMR Pennsylvania nuclear power plant
From Global Energy Monitor
| Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Other names: Entra1 NuScale SMR Nuclear Plant (Pennsylvania)
Standard Power SMR Pennsylvania nuclear power plant is an announced nuclear power plant in Pennsylvania, United States.
Project Details
Table 1: Unit-level project details for Standard Power SMR Pennsylvania nuclear power plant
| Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner |
|---|---|---|---|---|---|---|
| 1 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 10 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 11 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 12 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 2 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 3 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 4 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 5 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 6 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 7 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 8 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
| 9 | Announced[1] | 2029 (planned)[1] | 77 MW[1] | Small modular reactor[1] | NuScale[1] | Standard Power[1] |
Table 2: Additional unit-level timeline details for Standard Power SMR Pennsylvania nuclear power plant
| Unit name | Commercial operation |
|---|---|
| 1 | 2029[1] |
| 10 | 2029[1] |
| 11 | 2029[1] |
| 12 | 2029[1] |
| 2 | 2029[1] |
| 3 | 2029[1] |
| 4 | 2029[1] |
| 5 | 2029[1] |
| 6 | 2029[1] |
| 7 | 2029[1] |
| 8 | 2029[1] |
| 9 | 2029[1] |
Location
Table 3: Unit-level location details for Standard Power SMR Pennsylvania nuclear power plant
| Unit name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 10 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 11 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 12 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 2 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 3 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 4 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 5 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 6 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 7 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 8 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
| 9 | Pennsylvania, United States[1][2] | 40.9927096, -77.7365405 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 1.91 1.92 1.93 1.94 1.95 https://www.nuscalepower.com/press-releases/2023/standard-power-chooses-nuscales-approved-smr-technology-and-entra1-energy-to-energize-data-centers.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://maps.app.goo.gl/hGHrNuzseNUTDJf27.
{{cite web}}: Missing or empty|title=(help)
