Taboleiro Do Meio Solar Plant
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Taboleiro Do Meio Solar Plant (Taboleiro do Meio Usina Fotovolatica) is a solar photovoltaic (PV) farm in pre-construction in Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Taboleiro Do Meio Solar Plant
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
2 | Pre-construction[1] | 20 MW[1] | PV[2] | Brilhante Projetos SPE Ltda [100%][2] | Brilhante Projetos SPE[3] |
3 | Pre-construction[1] | 18 MW[1] | PV[2] | Projetos SPE Ltda. (PIE) [100%][4] | Brilhante Projetos SPE[2] |
4 | Pre-construction[1] | 18 MW[1] | PV[2] | Projetos SPE Ltda. (PIE) [100%][4] | Brilhante Projetos SPE[2] |
5 | Pre-construction[1] | 30 MW[1] | PV[2] | Brilhante Projetos SPE Ltda [100%][2] | Brilhante Projetos SPE[2] |
6 | Pre-construction[1] | 22 MW[1] | PV[2] | Brilhante Projetos SPE Ltda [100%][2] | Brilhante Projetos SPE[2] |
7 | Pre-construction[1] | 27 MW[1] | PV[2] | Brilhante Projetos SPE Ltda [100%][2] | Brilhante Projetos SPE[2] |
8 | Pre-construction[1] | 37.2 MW[1] | PV[2] | Brilhante Projetos SPE Ltda [100%][2] | Brilhante Projetos SPE[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Taboleiro Do Meio Solar Plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
2 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0005, -37.9958 (exact)[1] |
3 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9901, -37.9999 (exact)[1] |
4 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9901, -37.9999 (exact)[1] |
5 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9939, -37.9918 (exact)[1] |
6 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9751, -37.9958 (exact)[1] |
7 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9824, -37.9968 (exact)[1] |
8 | Coremas , Região Metropolitana do Vale do Piancó, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9795, -37.9723 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20240206173806/https://www.canalenergia.com.br/noticias/53149739/aneel-outorga-119-mw-solares-em-pernambuco. Archived from the original on 2024-02-06.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.