Tai Durango solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Las Animas I (TAI III) (Phase 3), Las Animas I (TAI V P-10) (Phase 5-P10), Las Animas I (TAI II) (Phase 2), Las Animas I (TAI V) (Phase 5-P30), Las Animas I (TAI V P-15) (Phase 5-P15), Las Animas I (TAI IV) (Phase 4)
Tai Durango solar farm (Planta Fotovoltaica Durango Tai) is an operating solar photovoltaic (PV) farm in Municipio de Durango, Durango, Mexico.
Project Details
Table 1: Phase-level project details for Tai Durango solar farm
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | – | 15.6 MWac[1] | PV[1] | – | – |
2 | Operating[2] | 2020[2] | 6.2 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
3 | Operating[1] | 2016[3] | 3.5 MWac[1] | PV[1] | – | – |
4 | Operating[1] | 2020[2] | 6.2 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
4-Neo | Operating[2] | 2020[2] | 23 MWac[2] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
5-P10 | Operating[1] | 2021[2] | 10 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
5-P15 | Operating[1] | 2021[2] | 15 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
5-P30 | Operating[1] | 2021[2] | 30 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
6 | Operating[2] | 2020[2] | 30 MWac[1] | PV[1] | Eosol Energy [100%][2] | Eosol Energy Mexico[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Tai Durango solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Municipio de Durango, Durango, Mexico[1] | 24.2281, -104.4721 (exact)[1] |
2 | Municipio de Durango, Durango, Mexico[1] | 24.2287, -104.4758 (exact)[1] |
3 | Municipio de Durango, Durango, Mexico[1] | 24.2333, -104.4701 (exact)[1] |
4 | Municipio de Durango, Durango, Mexico[1] | 24.2281, -104.4677 (exact)[1] |
4-Neo | Municipio de Durango, Durango, Mexico[1] | 24.4228, -104.7183 (exact)[1] |
5-P10 | Municipio de Durango, Durango, Mexico[1] | 24.1542, -104.4597 (exact)[1] |
5-P15 | Municipio de Durango, Durango, Mexico[1] | 24.1542, -104.4597 (exact)[1] |
5-P30 | Municipio de Durango, Durango, Mexico[1] | 24.2231, -104.4737 (exact)[1] |
6 | Municipio de Durango, Durango, Mexico[1] | 24.2351, -104.4641 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 https://web.archive.org/web/20240201171619/https://asolmex.org/centrales-solares/. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 https://web.archive.org/web/20240201174822/https://mexicobusiness.news/energy/news/pause-development-following-versalles-and-tai-solar-farms. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20230802141436/https://energia.conacyt.mx/planeas/electricidad/generacion. Archived from the original on 02 August 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)