Talkha Steam power plant
From Global Energy Monitor
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Talkha Steam power plant (محطة كهرباء طلخا البخارية) is an operating power station of at least 420-megawatts (MW) in Talkha, Dakahlia, Egypt.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Talkha Steam power plant | Talkha, Dakahlia, Egypt | 31.062017, 31.392628 (exact)[1][2][3][4] |
Unit-level coordinates (WGS 84):
- ST1, ST2: 31.062017, 31.392628
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year | Equipment | Emergency/Backup |
|---|---|---|---|---|---|---|---|---|
| ST1 | Operating[5][6][7] | fossil gas: natural gas, fossil liquids: heavy fuel oil[8] | 210[8] | steam turbine[8][9] | not found | 1993[7][8] | not found | no |
| ST2 | Operating[5][6][7] | fossil gas: natural gas, fossil liquids: heavy fuel oil[8] | 210[8] | steam turbine[8][9] | not found | 1995[8] | not found | no |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| ST1 | Middle Delta Electricity Production Co [100%][10] | Egyptian Electricity Holding Co [100.0%] |
| ST2 | Middle Delta Electricity Production Co [100%][10] | Egyptian Electricity Holding Co [100.0%] |
Project-level captive use details
- Captive industry use (heat or power): power[11]
- Captive industry: Chemicals[11]
- Non-industry use: power[11]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ https://web.archive.org/web/20210714191242/https://www.industryabout.com/country-territories-3/1539-egypt/fossil-fuels-energy/22748-talkha-cc-gas-power-plant. Archived from the original on 2021-07-14.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210506193320/https://www.industryabout.com/country-territories-3/1539-egypt/fossil-fuels-energy/22750-talkha-new-gas-power-plant. Archived from the original on 2021-05-06.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210714170411/https://www.industryabout.com/country-territories-3/1539-egypt/fossil-fuels-energy/22749-talkha-gt-gas-power-plant. Archived from the original on 2021-07-14.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220820222923/http://www.moee.gov.eg/arabic/ar-shabaka/ar-sh.htm. Archived from the original on 2022-08-20.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 https://web.archive.org/web/20220519090934/https://www.egyptrol.com/eehc-egypt-electricity-power-plants-production-cepc-edepc-mdepc-wdepc-ueepc.php. Archived from the original on 2022-05-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://www.alamaltaqa.com/news/details/23794.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 http://mdepc.gov.eg/%d9%85%d8%ad%d8%b7%d8%a9-%d9%83%d9%87%d8%b1%d8%a8%d8%a7%d8%a1-%d8%b7%d9%84%d8%ae%d8%a7-%d8%a7%d9%84%d8%a8%d8%ae%d8%a7%d8%b1%d9%8a%d8%a9/.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 (PDF) https://web.archive.org/web/20220707103955/http://www.moee.gov.eg/english_new/EEHC_Rep/finalaEN19-20.pdf. Archived from the original (PDF) on 2022-07-07.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 http://mdepc.gov.eg/index.php/%D8%A7%D9%84%D8%B5%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%B1%D8%A6%D9%8A%D8%B3%D9%8A%D8%A9/88-%D9%85%D8%AD%D8%B7%D8%A9-%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1-%D8%B7%D9%84%D8%AE%D8%A7-%D8%A7%D9%84%D8%A8%D8%AE%D8%A7%D8%B1%D9%8A%D8%A9.
{{cite web}}: Missing or empty|title=(help) - ↑ 10.0 10.1 https://web.archive.org/web/20210625023806/https://www.pgesco.com/projects/talkha-power-plant-750-mw/. Archived from the original on 2021-06-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 https://web.archive.org/web/20220709080725/https://www.semanticscholar.org/paper/Water-treatment-plants-assessment-at-Talkha-power-El-Sebaie-El-Kerim/54230719ba56cb8c3d4f8298451e59b8c29fba70. Archived from the original on 2022-07-09.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
